Skip to Content (Press Enter)

DYC Under the Guns Regatta

DYC

Race Officer: Chris Behre
Conditions: Clear, building wind
Temperature: 66
UTG Race 1 - Non-Spinnaker Default Rating Fleet - 10/13/2024 at 12:00:00
Start: Non-Spinnaker, Finishes: Place, Time: 12:00:00, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Class SailNo Club PHRFTOT Status Start Finish Elapsed Corrected BCE BCR Avg speed Points
1 Non-Spinnaker Default Rating Evergreen IRWIN 31 CIT CB FP RFA 93406 CBYRN 189 Yes 12:00:00 13:21:10 1:21:10 1:16:53 0:00:00 189   1.0
2 Non-Spinnaker Default Rating Look Close SABRE 36-2 WK RFA 205 BCS 132 Yes 12:00:00 13:16:41 1:16:41 1:18:42 0:01:47 148.18   2.0
3 Non-Spinnaker Default Rating Vento S-2 8.0B C67 DYC 222 Yes 12:00:00 13:33:47 1:33:47 1:25:02 0:09:00 303.871   3.0
4 Non-Spinnaker Default Rating Southern Comfort CATA 36-2 TM WK HS% 2 DYC 153   12:00:00 13:26:12 1:26:12 1:25:50 0:08:59 234.827   4.0
5 Non-Spinnaker Default Rating Tulip CONTEST 32 CS RFA PROP 1 DYC 252 Yes 12:00:00 13:43:39 1:43:39 1:30:28 0:15:34 393.705   5.0
6 Non-Spinnaker Default Rating Savannah Tartan 34-2 63040 DYC 144 Yes 12:00:00 13:40:53 1:40:53 1:41:45 0:24:40 368.515   6.0
UTG Race 1 - Spinnaker Default Rating Fleet - 10/13/2024 at 12:00:00
Start: Spinnaker, Finishes: Place, Time: 12:00:00, Distance: 0, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Class SailNo Club PHRFTOT Status Start Finish Elapsed Corrected BCE BCR Avg speed Points
1 Spinnaker Default Rating Maria's Mark CATA 27 OB 1067 DYC 213 Yes 12:00:00 13:19:20 1:19:20 1:12:47 0:00:00 213   1.0
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht