DYC Summer Low Points
DYC
Results as of 21:29 on October 27, 2017
Race Name links to Individual Race Results
Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
SULP 6 8/7/2017 |
SULP 5-3 7/31/2017 |
SULP 5-2 7/31/2017 |
SULP 5-1 7/31/2017 |
SULP 4-3 7/24/2017 |
SULP 4-2 7/24/2017 |
SULP 4-1 7/24/2017 |
SULP 3-3 7/17/2017 |
SULP 3-2 7/17/2017 |
SULP 3-1 7/17/2017 |
SULP 2-3 7/10/2017 |
SULP 2-2 7/10/2017 |
SULP 2-1 7/10/2017 |
SULP 1 7/3/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 20.2 | 11.5 | 1.7 RO | 1.7 RO | 1.7 RO | 1.0 | (2.0) | (2.0) | 1.7 RO | 1.7 RO | (1.7 RO) | (3.0) | 1.0 | 1.0 | ||
2 | T. Owen | Laser | 91.1 | 22.7 | 11.7 | 1.0 | 1.0 | 1.0 | 1.9 RO | 1.9 RO | 1.9 RO | 2.0 | (2.0) | (2.0) | 1.0 | (3.0) | (4.0) | ||
3 | S. Burns | Laser | 91.1 | 32.0 | 12.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
4 | A. Schreiber | Laser | 91.1 | 47.0 | 27.0 | 5.0 DNC | (5.0 DNC) | (5.0 DNC) | 2.0 | 3.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 4.0 DNF | 4.0 | 4.0 | 2.0 |
Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
SULP 6 8/7/2017 |
SULP 5-3 7/31/2017 |
SULP 5-2 7/31/2017 |
SULP 5-1 7/31/2017 |
SULP 4-3 7/24/2017 |
SULP 4-2 7/24/2017 |
SULP 4-1 7/24/2017 |
SULP 3-3 7/17/2017 |
SULP 3-2 7/17/2017 |
SULP 3-1 7/17/2017 |
SULP 2-3 7/10/2017 |
SULP 2-2 7/10/2017 |
SULP 2-1 7/10/2017 |
SULP 1 7/3/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 14.6 | 8.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.2 RO | (1.2 RO) | (1.2 RO) | ||
2 | S. Burns | Laser | 91.1 | 46.0 | 18.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | ||
3 | D. Haas | Laser | 91.1 | 32.2 | 19.5 | 2.7 RO | 2.7 RO | 2.7 RO | 2.0 | (3.0) | (3.0) | 2.7 RO | 2.7 RO | (2.7 RO) | (4.0) | 2.0 | 2.0 | ||
4 | T. Owen | Laser | 91.1 | 38.6 | 21.6 | 2.0 | 2.0 | 2.0 | 3.2 RO | 3.2 RO | 3.2 RO | 4.0 | (4.0) | (4.0) | 2.0 | (4.0) | (5.0) | ||
5 | R+A Butler | Galilee 14 | 105 | 54.0 | 26.0 | 7.0 DNC | 7.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | ||
6 | A. Schreiber | Laser | 91.1 | 65.0 | 37.0 | 7.0 DNC | (7.0 DNC) | (7.0 DNC) | 3.0 | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 6.0 DNF | 5.0 | 5.0 | 3.0 |
Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
SULP 6 8/7/2017 |
SULP 5-3 7/31/2017 |
SULP 5-2 7/31/2017 |
SULP 5-1 7/31/2017 |
SULP 4-3 7/24/2017 |
SULP 4-2 7/24/2017 |
SULP 4-1 7/24/2017 |
SULP 3-3 7/17/2017 |
SULP 3-2 7/17/2017 |
SULP 3-1 7/17/2017 |
SULP 2-3 7/10/2017 |
SULP 2-2 7/10/2017 |
SULP 2-1 7/10/2017 |
SULP 1 7/3/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 12.0 | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.0) | (1.0 RO) | (1.0 RO) | (1.0 RO) | ||
2 | R+A Butler | Galilee 14 | 105 | 27.0 | 15.0 | 3.0 DNC | 3.0 DNC | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht