DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:30 | 0:12:30 | 0:13:43 | 0:00:00 | 91.1 | 1.0 |
2 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:18:48 | 0:12:48 | 0:14:03 | 0:00:18 | 93.286 | 2.0 |
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:18:52 | 0:12:52 | 0:14:07 | 0:00:22 | 93.772 | 3.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:10 | 0:13:10 | 0:14:27 | 0:00:40 | 95.959 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:02 | 0:14:02 | 0:13:22 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | RO | 1.2 | |||||
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:30 | 0:12:30 | 0:13:43 | 0:00:19 | 93.527 | 2.0 |
4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:18:48 | 0:12:48 | 0:14:03 | 0:00:37 | 95.772 | 3.0 |
5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:18:52 | 0:12:52 | 0:14:07 | 0:00:41 | 96.271 | 4.0 |
6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:10 | 0:13:10 | 0:14:27 | 0:00:59 | 98.515 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | RO | 1.0 | |||||
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:20:02 | 0:14:02 | 0:13:22 | 0:00:00 | 105 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht