DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:13:31 | 0:07:31 | 0:08:15 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | RO | 1.7 | |||||
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:15:01 | 0:09:01 | 0:09:54 | 0:01:30 | 109.28 | 2.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:13:31 | 0:07:31 | 0:08:15 | 0:00:00 | 91.1 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:13:54 | 0:07:54 | 0:08:36 | 0:00:19 | 95.746 | 2.0 |
3 | D. Haas | Laser | 91.1 | RO | 2.7 | |||||
4 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:16:18 | 0:10:18 | 0:09:49 | 0:01:38 | 124.833 | 3.0 |
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:15:01 | 0:09:01 | 0:09:54 | 0:01:30 | 109.28 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:13:54 | 0:07:54 | 0:08:36 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:16:18 | 0:10:18 | 0:09:49 | 0:01:16 | 119.819 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht