DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:38 | 0:21:38 | 0:23:45 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | RO | 1.7 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:25 | 0:20:25 | 0:22:13 | 0:00:00 | 91.9 | 1.0 |
2 | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:38 | 0:21:38 | 0:23:45 | 0:01:24 | 97.376 | 2.0 |
3 | D. Haas | Laser | 91.1 | RO | 2.7 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:25 | 0:20:25 | 0:22:13 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht