DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:13:58 | 0:07:58 | 0:08:45 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | RO | 1.7 | |||||
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:17:08 | 0:11:08 | 0:12:13 | 0:03:10 | 127.311 | 2.0 |
4 | A. Schreiber | Laser | 91.1 | DNF | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:13:45 | 0:07:45 | 0:08:26 | 0:00:00 | 91.9 | 1.0 |
2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:13:58 | 0:07:58 | 0:08:45 | 0:00:17 | 94.469 | 2.0 |
3 | D. Haas | Laser | 91.1 | RO | 2.7 | |||||
4 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:16:42 | 0:10:42 | 0:10:11 | 0:01:51 | 126.881 | 3.0 |
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:17:08 | 0:11:08 | 0:12:13 | 0:03:27 | 132.02 | 4.0 |
6 | A. Schreiber | Laser | 91.1 | DNF | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:13:45 | 0:07:45 | 0:08:26 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:16:42 | 0:10:42 | 0:10:11 | 0:01:51 | 126.881 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht