DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:30 | 0:13:30 | 0:14:49 | 0:00:00 | 91.1 | 1.0 |
2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:38 | 0:13:38 | 0:14:58 | 0:00:08 | 92 | 2.0 |
3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:10 | 92.225 | 3.0 |
4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:19:57 | 0:13:57 | 0:15:19 | 0:00:27 | 94.137 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:08 | 0:15:08 | 0:14:25 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | RO | 1.2 | |||||
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:30 | 0:13:30 | 0:14:49 | 0:00:22 | 93.667 | 2.0 |
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:38 | 0:13:38 | 0:14:58 | 0:00:30 | 94.593 | 3.0 |
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:32 | 94.824 | 4.0 |
6 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:19:57 | 0:13:57 | 0:15:19 | 0:00:49 | 96.79 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | RO | 1.0 | |||||
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:08 | 0:15:08 | 0:14:25 | 0:00:00 | 105 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht