DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:33 | 0:15:33 | 0:17:04 | 0:00:00 | 91.1 | 1.0 |
2 | T. Owen | Laser | 91.1 | RO | 1.9 | |||||
3 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:22:33 | 0:16:33 | 0:18:10 | 0:01:00 | 96.959 | 2.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:09 | 0:15:09 | 0:16:29 | 0:00:00 | 91.9 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:33 | 0:15:33 | 0:17:04 | 0:00:32 | 94.326 | 2.0 |
3 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:22:33 | 0:16:33 | 0:18:10 | 0:01:32 | 100.392 | 3.0 |
4 | T. Owen | Laser | 91.1 | RO | 3.2 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:09 | 0:15:09 | 0:16:29 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht