DYC Summer Low Points
DYC
Race Officer: D. Haas
Conditions: Gusty, 15 - 11 knots 1-2' seas
Temperature: 90
Conditions: Gusty, 15 - 11 knots 1-2' seas
Temperature: 90
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:06 | 0:15:06 | 0:16:35 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | RO | 1.7 | |||||
| 3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:26:13 | 0:20:13 | 0:22:12 | 0:05:07 | 121.969 | 2.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:06 | 0:15:06 | 0:16:35 | 0:00:00 | 91.1 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:48 | 0:00:12 | 93.111 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | RO | 2.7 | |||||
| 4 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:00 | 0:20:00 | 0:19:03 | 0:02:36 | 120.662 | 3.0 |
| 5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:26:13 | 0:20:13 | 0:22:12 | 0:05:07 | 121.969 | 4.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:48 | 0:00:00 | 91.9 | 1.0 |
| 2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:00 | 0:20:00 | 0:19:03 | 0:02:22 | 119.093 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht