DYC Spring Low Points
DYC
Results as of 22:10 on June 30, 2015
Race Name links to Individual Race Results
Sailed: 13, Discards: 4, To count: 9, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank | Helm | Class | Rating |
SPLP 1-1 5/18/2015 |
SPLP 1-2 5/18/2015 |
SPLP 1-3 5/18/2015 |
SPLP 2-1 6/1/2015 |
SPLP 3-1 6/8/2015 |
SPLP 3-2 6/8/2015 |
SPLP 3-3 6/8/2015 |
SPLP 4-1 6/15/2015 |
SPLP 4-2 6/15/2015 |
SPLP 5-1 6/22/2015 |
SPLP 6-1 6/29/2015 |
SPLP 6-2 6/29/2015 |
SPLP 6-3 6/29/2015 |
SpLP 6-4 6/29/2015 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 1.0 | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.5 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (11.0 DNC) | 56.5 | 12.5 | |
2 | Gosse | Laser | 91.1 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | 1.5 | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 51.5 | 15.5 | |
3 | Spratt | JY-15 | 91.9 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | (4.0) | (5.0) | 2.0 | 2.0 | (4.5) | 33.5 | 17.0 | |
4 | Owen | Laser | 91.1 | 4.7 RO | 4.7 RO | 4.7 RO | 4.7 RO | 4.7 RO | 4.7 RO | (5.0) | 4.0 | (6.0) | (6.0) | (5.0) | 4.0 | 3.0 | 61.2 | 39.2 | |
5 | Childress | Laser | 91.1 | 3.0 | 3.0 | 4.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | 5.0 | (11.0 DNC) | 4.4 RO | 4.4 RO | 4.4 RO | 4.4 RO | 83.6 | 39.6 | |
6 | Sarver | Laser | 91.1 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 3.0 | (8.0) | 8.0 | 1.0 | 3.0 | 6.0 | 7.0 | 6.0 | 81.0 | 40.0 | |
7 | D. Haas | Laser | 91.1 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 2.0 | 96.0 | 52.0 | |
8 | Beck | Laser | 91.1 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 7.0 | 6.0 | 4.5 | 123.5 | 79.5 | |
9 | Cochrane | Laser | 91.1 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 134.0 | 90.0 | |
10 | Ritter | Laser | 91.1 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 7.0 | 136.0 | 92.0 |
Sailed: 13, Discards: 4, To count: 9, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank | Helm | Class | Rating |
SPLP 1-1 5/18/2015 |
SPLP 1-2 5/18/2015 |
SPLP 1-3 5/18/2015 |
SPLP 2-1 6/1/2015 |
SPLP 3-1 6/8/2015 |
SPLP 3-2 6/8/2015 |
SPLP 3-3 6/8/2015 |
SPLP 4-1 6/15/2015 |
SPLP 4-2 6/15/2015 |
SPLP 5-1 6/22/2015 |
SPLP 6-1 6/29/2015 |
SPLP 6-2 6/29/2015 |
SPLP 6-3 6/29/2015 |
SpLP 6-4 6/29/2015 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 38.0 | 9.0 | |
2 | Childress | Laser | 91.1 | 1.0 | 1.0 | 2.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 3.0 | (9.0 DNC) | 2.4 RO | 2.4 RO | 2.4 RO | 2.4 RO | 57.6 | 21.6 | |
3 | Owen | Laser | 91.1 | (3.0 RO) | (3.0 RO) | 3.0 RO | 3.0 RO | 3.0 RO | 3.0 RO | 3.0 | 2.0 | (4.0) | (4.0) | 3.0 | 2.0 | 3.0 | 39.0 | 25.0 | |
4 | Sarver | Laser | 91.1 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 2.0 | (6.0) | 6.0 | 1.0 | 2.0 | 4.0 | 5.0 | 5.0 | 62.0 | 29.0 | |
5 | D. Haas | Laser | 91.1 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 73.0 | 37.0 | |
6 | Beck | Laser | 91.1 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 5.0 | 4.0 | 4.0 | 99.0 | 63.0 | |
7 | Cochrane | Laser | 91.1 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 108.0 | 72.0 | |
8 | Ritter | Laser | 91.1 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 6.0 | 111.0 | 75.0 |
Sailed: 13, Discards: 4, To count: 9, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Helm | Class | Rating |
SPLP 1-1 5/18/2015 |
SPLP 1-2 5/18/2015 |
SPLP 1-3 5/18/2015 |
SPLP 2-1 6/1/2015 |
SPLP 3-1 6/8/2015 |
SPLP 3-2 6/8/2015 |
SPLP 3-3 6/8/2015 |
SPLP 4-1 6/15/2015 |
SPLP 4-2 6/15/2015 |
SPLP 5-1 6/22/2015 |
SPLP 6-1 6/29/2015 |
SPLP 6-2 6/29/2015 |
SPLP 6-3 6/29/2015 |
SpLP 6-4 6/29/2015 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 1.0 | 1.0 | 2.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 22.0 | 10.0 | |
2 | Spratt | JY-15 | 91.9 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 21.0 | 13.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4, 2 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.17.0
www.sailwave.com