DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:22:31 | 0:16:31 | 0:15:44 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:52 | 0:15:52 | 0:17:16 | 0:01:25 | 100.868 | 2.0 |
3 | Gosse | Laser | 91.1 | 0:06:00 | 0:22:06 | 0:16:06 | 0:17:40 | 0:01:46 | 102.351 | 3.0 |
4 | Owen | Laser | 91.1 | 0:06:00 | 0:22:10 | 0:16:10 | 0:17:45 | 0:01:50 | 102.775 | 4.0 |
5 | Childress | Laser | 91.1 | 0:06:00 | 0:22:13 | 0:16:13 | 0:17:48 | 0:01:53 | 103.093 | 5.0 |
6 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:15 | 0:16:15 | 0:17:50 | 0:01:55 | 103.305 | 6.0 |
7 | Cochrane | Laser | 91.1 | 0:06:00 | 0:22:24 | 0:16:24 | 0:18:00 | 0:02:04 | 104.258 | 7.0 |
8 | Sarver | Laser | 91.1 | 0:06:00 | 0:22:59 | 0:16:59 | 0:18:39 | 0:02:39 | 107.967 | 8.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:22:06 | 0:16:06 | 0:17:40 | 0:00:00 | 91.1 | 1.0 |
2 | Owen | Laser | 91.1 | 0:06:00 | 0:22:10 | 0:16:10 | 0:17:45 | 0:00:04 | 91.477 | 2.0 |
3 | Childress | Laser | 91.1 | 0:06:00 | 0:22:13 | 0:16:13 | 0:17:48 | 0:00:07 | 91.76 | 3.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:15 | 0:16:15 | 0:17:50 | 0:00:09 | 91.949 | 4.0 |
5 | Cochrane | Laser | 91.1 | 0:06:00 | 0:22:24 | 0:16:24 | 0:18:00 | 0:00:18 | 92.798 | 5.0 |
6 | Sarver | Laser | 91.1 | 0:06:00 | 0:22:59 | 0:16:59 | 0:18:39 | 0:00:53 | 96.098 | 6.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:22:31 | 0:16:31 | 0:15:44 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:52 | 0:15:52 | 0:17:16 | 0:01:25 | 100.868 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4, 2 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.17.0
www.sailwave.com