DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:21:52 | 0:15:52 | 0:17:25 | 0:00:00 | 91.1 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:31 | 0:17:31 | 0:19:04 | 0:01:31 | 100.574 | 2.0 |
3 | Sarver | Laser | 91.1 | 0:06:00 | 0:39:26 | 0:33:26 | 0:36:42 | 0:17:34 | 191.961 | 3.0 |
4 | Owen | Laser | 91.1 | RO | 4.7 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:21:52 | 0:15:52 | 0:17:25 | 0:00:00 | 91.1 | 1.0 |
2 | Sarver | Laser | 91.1 | 0:06:00 | 0:39:26 | 0:33:26 | 0:36:42 | 0:17:34 | 191.961 | 2.0 |
3 | Owen | Laser | 91.1 | RO | 3.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:31 | 0:17:31 | 0:19:04 | 0:00:00 | 91.9 | 1.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4, 2 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.17.0
www.sailwave.com