DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:13:54 | 0:07:54 | 0:08:40 | 0:00:00 | 91.1 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:21 | 0:08:21 | 0:09:05 | 0:00:23 | 96.289 | 2.0 |
3 | Sarver | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:12:09 | 231.209 | 3.0 |
4 | Owen | Laser | 91.1 | RO | 4.7 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:13:54 | 0:07:54 | 0:08:40 | 0:00:00 | 91.1 | 1.0 |
2 | Sarver | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:12:09 | 231.209 | 2.0 |
3 | Owen | Laser | 91.1 | RO | 3.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:21 | 0:08:21 | 0:09:05 | 0:00:00 | 91.9 | 1.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4, 2 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.17.0
www.sailwave.com