DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:23:29 | 0:17:29 | 0:16:39 | 0:00:00 | 105.015 | 1.5 |
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:21:10 | 0:15:10 | 0:16:39 | 0:00:00 | 91.1 | 1.5 |
3 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:05 | 0:16:05 | 0:17:30 | 0:00:47 | 96.606 | 3.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:44 | 0:16:44 | 0:18:22 | 0:01:34 | 100.51 | 4.0 |
5 | Owen | Laser | 91.1 | 0:06:00 | 0:23:19 | 0:17:19 | 0:19:01 | 0:02:09 | 104.014 | 5.0 |
6 | Cochrane | Laser | 91.1 | 0:06:00 | 0:24:08 | 0:18:08 | 0:19:54 | 0:02:58 | 108.92 | 6.0 |
7 | Childress | Laser | 91.1 | 0:06:00 | 0:24:48 | 0:18:48 | 0:20:38 | 0:03:38 | 112.924 | 7.0 |
8 | Sarver | Laser | 91.1 | 0:06:00 | 0:25:10 | 0:19:10 | 0:21:02 | 0:04:00 | 115.126 | 8.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:21:10 | 0:15:10 | 0:16:39 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:44 | 0:16:44 | 0:18:22 | 0:01:34 | 100.51 | 2.0 |
3 | Owen | Laser | 91.1 | 0:06:00 | 0:23:19 | 0:17:19 | 0:19:01 | 0:02:09 | 104.014 | 3.0 |
4 | Cochrane | Laser | 91.1 | 0:06:00 | 0:24:08 | 0:18:08 | 0:19:54 | 0:02:58 | 108.92 | 4.0 |
5 | Childress | Laser | 91.1 | 0:06:00 | 0:24:48 | 0:18:48 | 0:20:38 | 0:03:38 | 112.924 | 5.0 |
6 | Sarver | Laser | 91.1 | 0:06:00 | 0:25:10 | 0:19:10 | 0:21:02 | 0:04:00 | 115.126 | 6.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:23:29 | 0:17:29 | 0:16:39 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:05 | 0:16:05 | 0:17:30 | 0:00:47 | 96.592 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4, 2 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.17.0
www.sailwave.com