DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:15:26 | 0:09:26 | 0:10:21 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:15:47 | 0:09:47 | 0:10:44 | 0:00:21 | 94.48 | 2.0 |
3 | Owen | Laser | 91.1 | 0:06:00 | 0:16:15 | 0:10:15 | 0:11:15 | 0:00:49 | 98.987 | 3.0 |
4 | Childress | Laser | 91.1 | RO | 4.4 | |||||
5 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:03 | 0:11:03 | 0:12:01 | 0:01:32 | 106.713 | 4.5 |
5 | Beck | Laser | 91.1 | 0:06:00 | 0:16:57 | 0:10:57 | 0:12:01 | 0:01:31 | 105.747 | 4.5 |
7 | Sarver | Laser | 91.1 | 0:06:00 | 0:17:20 | 0:11:20 | 0:12:26 | 0:01:54 | 109.449 | 6.0 |
8 | Ritter | Laser | 91.1 | 0:06:00 | 0:17:47 | 0:11:47 | 0:12:56 | 0:02:21 | 113.795 | 7.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:15:26 | 0:09:26 | 0:10:21 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:15:47 | 0:09:47 | 0:10:44 | 0:00:21 | 94.48 | 2.0 |
3 | Childress | Laser | 91.1 | RO | 2.4 | |||||
4 | Owen | Laser | 91.1 | 0:06:00 | 0:16:15 | 0:10:15 | 0:11:15 | 0:00:49 | 98.987 | 3.0 |
5 | Beck | Laser | 91.1 | 0:06:00 | 0:16:57 | 0:10:57 | 0:12:01 | 0:01:31 | 105.747 | 4.0 |
6 | Sarver | Laser | 91.1 | 0:06:00 | 0:17:20 | 0:11:20 | 0:12:26 | 0:01:54 | 109.449 | 5.0 |
7 | Ritter | Laser | 91.1 | 0:06:00 | 0:17:47 | 0:11:47 | 0:12:56 | 0:02:21 | 113.795 | 6.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:03 | 0:11:03 | 0:12:01 | 0:00:00 | 91.9 | 1.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4, 2 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.17.0
www.sailwave.com