DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:19:06 | 0:13:06 | 0:12:29 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:56 | 0:11:56 | 0:12:59 | 0:00:28 | 95.649 | 2.0 |
3 | Gosse | Laser | 91.1 | 0:06:00 | 0:18:31 | 0:12:31 | 0:13:44 | 0:01:09 | 100.324 | 3.0 |
4 | Owen | Laser | 91.1 | 0:06:00 | 0:18:57 | 0:12:57 | 0:14:13 | 0:01:35 | 103.798 | 4.0 |
5 | Childress | Laser | 91.1 | RO | 4.4 | |||||
6 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:15 | 0:14:15 | 0:15:39 | 0:02:53 | 114.218 | 5.0 |
7 | Beck | Laser | 91.1 | 0:06:00 | 0:20:33 | 0:14:33 | 0:15:58 | 0:03:11 | 116.622 | 6.0 |
8 | Sarver | Laser | 91.1 | 0:06:00 | 0:21:45 | 0:15:45 | 0:17:17 | 0:04:23 | 126.24 | 7.0 |
9 | Ritter | Laser | 91.1 | 0:06:00 | 0:23:04 | 0:17:04 | 0:18:44 | 0:05:42 | 136.794 | 8.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:18:31 | 0:12:31 | 0:13:44 | 0:00:00 | 91.1 | 1.0 |
2 | Owen | Laser | 91.1 | 0:06:00 | 0:18:57 | 0:12:57 | 0:14:13 | 0:00:26 | 94.254 | 2.0 |
3 | Childress | Laser | 91.1 | RO | 2.4 | |||||
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:15 | 0:14:15 | 0:15:39 | 0:01:44 | 103.716 | 3.0 |
5 | Beck | Laser | 91.1 | 0:06:00 | 0:20:33 | 0:14:33 | 0:15:58 | 0:02:02 | 105.899 | 4.0 |
6 | Sarver | Laser | 91.1 | 0:06:00 | 0:21:45 | 0:15:45 | 0:17:17 | 0:03:14 | 114.633 | 5.0 |
7 | Ritter | Laser | 91.1 | 0:06:00 | 0:23:04 | 0:17:04 | 0:18:44 | 0:04:33 | 124.216 | 6.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:19:06 | 0:13:06 | 0:12:29 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:56 | 0:11:56 | 0:12:59 | 0:00:28 | 95.649 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4, 2 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.17.0
www.sailwave.com