Skip to Content (Press Enter)

DYC Centerboard Summer Low Points

DYC

Results as of 18:13 on November 11, 2015

Race Name links to Individual Race Results

Overall Fleet
Sailed: 18, Discards: 4, To count: 14, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Helm Class Rating Total Nett SULP 6-3
8/10/2015
SULP 6-2
8/10/2015
SULP 6-1
8/10/2015
SULP 5-3
8/3/2015
SULP 5-2
8/3/2015
SULP 5-1
8/3/2015
SULP 4-4
7/27/2015
SULP 4-3
7/27/2015
SULP 4-2
7/27/2015
SULP 4-1
7/27/2015
SULP 3-2
7/20/2015
SULP 3-1
7/20/2015
SULP 2-3
7/13/2015
SULP 2-2
7/13/2015
SULP 2-1
7/13/2015
SULP 1-3
7/6/2015
SULP 1-2
7/6/2015
SULP 1-1
7/6/2015
1 Gosse Laser 91.1 27.0 18.0 1.0 1.0 1.0 1.5 RO 1.5 RO 1.5 RO 1.0 2.0 (2.0) (3.0) (2.0) 1.0 (2.0) 1.0 1.0 1.5 RO 1.5 RO 1.5 RO
2 Spratt JY-15 91.9 48.4 31.4 2.0 (4.0) 3.0 2.0 3.0 2.0 (4.0) 3.0 (5.0) 2.0 2.7 RO 2.7 RO 1.0 3.0 (4.0) 1.0 3.0 1.0
3 Butler Galilee 14 105 75.8 31.8 11.0 DNC (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.6 RO 1.6 RO 1.6 RO 5.0 DNF 1.0 2.0
4 Rowe Laser 91.1 52.0 34.0 3.0 3.0 2.0 3.0 2.0 3.0 (5.0) (4.0) 3.0 (6.0) 1.0 3.0 3.0 2.0 2.0 2.0 2.0 (3.0)
5 Childress Laser 91.1 109.0 69.0 5.0 5.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 5.0 7.0 (7.0) 6.0 2.0 6.0 5.0 3.0 5.0 DNF 4.0 5.0
6 D. Haas Laser 91.1 114.0 70.0 4.0 2.0 4.0 4.0 4.0 5.0 4.0 RO 4.0 RO 4.0 RO 4.0 RO 11.0 DNC 11.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 4.0
7 Owen Laser 91.1 117.9 73.9 4.3 RO 4.3 RO 4.3 RO 11.0 DNC 11.0 DNC (11.0 DNC) 3.0 6.0 4.0 4.0 3.0 6.0 4.0 4.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC)
8 Beck Laser 91.1 139.0 95.0 11.0 DNC 11.0 DNC (11.0 DNC) 5.0 6.0 6.0 7.0 7.0 6.0 5.0 4.0 7.0 7.0 6.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC)
9 Sarver Laser 91.1 152.0 108.0 11.0 DNC 11.0 DNC 11.0 DNC 6.0 5.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC (11.0 DNC) 5.0 4.0 5.0 7.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC)
10 Schaeffer Laser 91.1 188.0 144.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 5.0 11.0 DNC 11.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)
Laser Fleet
Sailed: 18, Discards: 4, To count: 14, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Helm Class Rating Total Nett SULP 6-3
8/10/2015
SULP 6-2
8/10/2015
SULP 6-1
8/10/2015
SULP 5-3
8/3/2015
SULP 5-2
8/3/2015
SULP 5-1
8/3/2015
SULP 4-4
7/27/2015
SULP 4-3
7/27/2015
SULP 4-2
7/27/2015
SULP 4-1
7/27/2015
SULP 3-2
7/20/2015
SULP 3-1
7/20/2015
SULP 2-3
7/13/2015
SULP 2-2
7/13/2015
SULP 2-1
7/13/2015
SULP 1-3
7/6/2015
SULP 1-2
7/6/2015
SULP 1-1
7/6/2015
1 Gosse Laser 91.1 19.6 14.3 1.0 1.0 1.0 1.1 RO 1.1 RO 1.1 RO 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (1.1 RO) (1.1 RO) (1.1 RO)
2 Rowe Laser 91.1 34.0 21.0 2.0 (3.0) 2.0 1.0 1.0 1.0 (3.0) 2.0 2.0 (4.0) 1.0 (3.0) 2.0 2.0 2.0 1.0 1.0 1.0
3 D. Haas Laser 91.1 84.0 48.0 3.0 2.0 3.0 2.0 2.0 3.0 2.5 RO 2.5 RO 2.5 RO 2.5 RO 9.0 DNC 9.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0
4 Childress Laser 91.1 84.0 51.0 4.0 4.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 3.0 5.0 5.0 (6.0) 2.0 5.0 4.0 3.0 3.0 DNF 2.0 3.0
5 Owen Laser 91.1 93.9 57.9 3.3 RO 3.3 RO 3.3 RO 9.0 DNC 9.0 DNC (9.0 DNC) 2.0 4.0 3.0 2.0 3.0 6.0 3.0 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC)
6 Beck Laser 91.1 110.0 74.0 9.0 DNC 9.0 DNC (9.0 DNC) 3.0 4.0 4.0 5.0 5.0 4.0 3.0 4.0 7.0 6.0 5.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC)
7 Sarver Laser 91.1 123.0 87.0 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC (9.0 DNC) 5.0 4.0 4.0 6.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC)
8 Schaeffer Laser 91.1 156.0 120.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 5.0 9.0 DNC 9.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC)
Port Fleet
Sailed: 18, Discards: 4, To count: 14, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Helm Class Rating Total Nett SULP 6-3
8/10/2015
SULP 6-2
8/10/2015
SULP 6-1
8/10/2015
SULP 5-3
8/3/2015
SULP 5-2
8/3/2015
SULP 5-1
8/3/2015
SULP 4-4
7/27/2015
SULP 4-3
7/27/2015
SULP 4-2
7/27/2015
SULP 4-1
7/27/2015
SULP 3-2
7/20/2015
SULP 3-1
7/20/2015
SULP 2-3
7/13/2015
SULP 2-2
7/13/2015
SULP 2-1
7/13/2015
SULP 1-3
7/6/2015
SULP 1-2
7/6/2015
SULP 1-1
7/6/2015
1 Spratt JY-15 91.9 27.0 19.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 (2.0) (2.0) (2.0) 1.5 RO 1.5 RO 1.0 1.0 1.0 1.0 (2.0) 1.0
2 Butler Galilee 14 105 31.9 19.9 3.0 DNC 3.0 DNC (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 1.3 RO 1.3 RO 1.3 RO (3.0 DNF) 1.0 2.0
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
RO Race Officer Credit - Average of completed races

BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht


Sailwave Scoring Software 2.19.8
www.sailwave.com