DYC Centerboard Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:29 | 0:12:29 | 0:13:35 | 0:00:00 | 91.9 | 1.0 |
2 | Gosse | Laser | 91.1 | RO | 1.5 | |||||
3 | Butler | Galilee 14 | 105 | 0:06:00 | 0:20:20 | 0:14:20 | 0:13:39 | 0:00:04 | 105.519 | 2.0 |
4 | Rowe | Laser | 91.1 | 0:06:00 | 0:18:48 | 0:12:48 | 0:14:03 | 0:00:26 | 94.231 | 3.0 |
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:05 | 0:13:05 | 0:14:22 | 0:00:43 | 96.317 | 4.0 |
6 | Childress | Laser | 91.1 | 0:06:00 | 0:19:06 | 0:13:06 | 0:14:23 | 0:00:44 | 96.44 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe | Laser | 91.1 | 0:06:00 | 0:18:48 | 0:12:48 | 0:14:03 | 0:00:00 | 91.1 | 1.0 |
2 | Gosse | Laser | 91.1 | RO | 1.1 | |||||
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:05 | 0:13:05 | 0:14:22 | 0:00:17 | 93.117 | 2.0 |
4 | Childress | Laser | 91.1 | 0:06:00 | 0:19:06 | 0:13:06 | 0:14:23 | 0:00:18 | 93.235 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:29 | 0:12:29 | 0:13:35 | 0:00:00 | 91.9 | 1.0 |
2 | Butler | Galilee 14 | 105 | 0:06:00 | 0:20:20 | 0:14:20 | 0:13:39 | 0:00:04 | 105.519 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com