DYC Centerboard Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:27:56 | 0:21:56 | 0:24:05 | 0:00:00 | 91.1 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:29:04 | 0:23:04 | 0:25:06 | 0:00:56 | 95.807 | 2.0 |
3 | Rowe | Laser | 91.1 | 0:06:00 | 0:29:07 | 0:23:07 | 0:25:23 | 0:01:11 | 96.015 | 3.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:29:49 | 0:23:49 | 0:26:09 | 0:01:53 | 98.922 | 4.0 |
5 | Owen | Laser | 91.1 | RO | 4.3 | |||||
6 | Childress | Laser | 91.1 | 0:06:00 | 0:30:38 | 0:24:38 | 0:27:02 | 0:02:42 | 102.314 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:27:56 | 0:21:56 | 0:24:05 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:29:07 | 0:23:07 | 0:25:23 | 0:01:11 | 96.015 | 2.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:29:49 | 0:23:49 | 0:26:09 | 0:01:53 | 98.922 | 3.0 |
4 | Owen | Laser | 91.1 | RO | 3.3 | |||||
5 | Childress | Laser | 91.1 | 0:06:00 | 0:30:38 | 0:24:38 | 0:27:02 | 0:02:42 | 102.314 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:29:04 | 0:23:04 | 0:25:06 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com