DYC Centerboard Summer Low Points
DYC
Race Officer: Owen
Conditions: Overcast, 8 knots SSE
Temperature: 74
Conditions: Overcast, 8 knots SSE
Temperature: 74
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosse | Laser | 91.1 | 0:06:00 | 0:30:03 | 0:24:03 | 0:26:24 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:15 | 0:25:15 | 0:27:43 | 0:01:12 | 95.646 | 2.0 |
| 3 | Rowe | Laser | 91.1 | 0:06:00 | 0:31:53 | 0:25:53 | 0:28:25 | 0:01:50 | 98.045 | 3.0 |
| 4 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:32:17 | 0:26:17 | 0:28:36 | 0:02:01 | 99.56 | 4.0 |
| 5 | Owen | Laser | 91.1 | RO | 4.3 | |||||
| 6 | Childress | Laser | 91.1 | 0:06:00 | 0:33:20 | 0:27:20 | 0:30:00 | 0:03:17 | 103.537 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosse | Laser | 91.1 | 0:06:00 | 0:30:03 | 0:24:03 | 0:26:24 | 0:00:00 | 91.1 | 1.0 |
| 2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:15 | 0:25:15 | 0:27:43 | 0:01:12 | 95.646 | 2.0 |
| 3 | Rowe | Laser | 91.1 | 0:06:00 | 0:31:53 | 0:25:53 | 0:28:25 | 0:01:50 | 98.045 | 3.0 |
| 4 | Owen | Laser | 91.1 | RO | 3.3 | |||||
| 5 | Childress | Laser | 91.1 | 0:06:00 | 0:33:20 | 0:27:20 | 0:30:00 | 0:03:17 | 103.537 | 4.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:32:17 | 0:26:17 | 0:28:36 | 0:00:00 | 91.9 | 1.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com