DYC Centerboard Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:31:02 | 0:25:02 | 0:27:29 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:32:35 | 0:26:35 | 0:29:11 | 0:01:33 | 96.741 | 2.0 |
3 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:33:02 | 0:27:02 | 0:29:25 | 0:01:47 | 98.378 | 3.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:00 | 0:27:00 | 0:29:38 | 0:01:58 | 98.257 | 4.0 |
5 | Owen | Laser | 91.1 | RO | 4.3 | |||||
6 | Childress | Laser | 91.1 | 0:06:00 | 0:34:05 | 0:28:05 | 0:30:50 | 0:03:03 | 102.199 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:31:02 | 0:25:02 | 0:27:29 | 0:00:00 | 91.1 | 1.0 |
2 | Rowe | Laser | 91.1 | 0:06:00 | 0:32:35 | 0:26:35 | 0:29:11 | 0:01:33 | 96.741 | 2.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:00 | 0:27:00 | 0:29:38 | 0:01:58 | 98.257 | 3.0 |
4 | Owen | Laser | 91.1 | RO | 3.3 | |||||
5 | Childress | Laser | 91.1 | 0:06:00 | 0:34:05 | 0:28:05 | 0:30:50 | 0:03:03 | 102.199 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:33:02 | 0:27:02 | 0:29:25 | 0:00:00 | 91.9 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com