DYC Centerboard Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:36:44 | 0:30:44 | 0:29:16 | 0:00:00 | 105 | 1.0 |
2 | Gosse | Laser | 91.1 | RO | 1.5 | |||||
3 | Rowe | Laser | 91.1 | 0:06:00 | 0:34:55 | 0:28:55 | 0:31:45 | 0:02:15 | 98.793 | 2.0 |
4 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:35:13 | 0:29:13 | 0:31:48 | 0:02:19 | 99.818 | 3.0 |
5 | Childress | Laser | 91.1 | 0:06:00 | 0:35:07 | 0:29:07 | 0:31:58 | 0:02:27 | 99.477 | 4.0 |
6 | D. Haas | Laser | 91.1 | 0:06:00 | 0:35:42 | 0:29:42 | 0:32:36 | 0:03:02 | 101.47 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe | Laser | 91.1 | 0:06:00 | 0:34:55 | 0:28:55 | 0:31:45 | 0:00:00 | 91.1 | 1.0 |
2 | Gosse | Laser | 91.1 | RO | 1.1 | |||||
3 | Childress | Laser | 91.1 | 0:06:00 | 0:35:07 | 0:29:07 | 0:31:58 | 0:00:12 | 91.73 | 2.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:35:42 | 0:29:42 | 0:32:36 | 0:00:47 | 93.568 | 3.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:36:44 | 0:30:44 | 0:29:16 | 0:00:00 | 105 | 1.0 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:35:13 | 0:29:13 | 0:31:48 | 0:02:19 | 99.818 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com