Skip to Content (Press Enter)

DYC High Points

DYC

Results as of 19:45 on January 17, 2023

Race Name links to Individual Race Results

Non-Spinnaker Default Rating Fleet
Sailed: 20, Discards: 7, To count: 13, Rating system: Custom, Entries: 6, Scoring system: Sunset with RO=Average and 1/3 discard
Rank Fleet Boat Entry
Form
Class Custom Total Nett FLLP-8
10/20/2022
FLLP-7
10/13/2022
FLLP-6
10/06/2022
FLLP-5
09/29/2022
FLLP-4
09/22/2022
FLLP-3
09/15/2022
FLLP-2
09/08/2022
FLLP-1
09/01/2022
SULP-8
08/25/2022
SULP-7
08/18/2022
SULP-6
08/11/2022
SULP-5
08/04/2022
SULP-4
07/28/2022
SULP-3
07/21/2022
SULP-2
07/14/2022
SULP-1
07/7/2022
SPLP-8
06/30/2022
SPLP-7
06/23/2022
SPLP-6
06/16/2022
SPLP-5
06/09/2022
SPLP-4
06/02/2022
SPLP-3
05/26/2022
SPLP-2
05/19/2022
SPLP-1
5/12/2022
Wind Indexed Ratings
1 Non-Spinnaker Default Rating Maria's Mark Yes CATA 27 OB 213 149.8 111.2 7.9 RO   9.1 (7.8) (7.8) 7.9 RO 9.1 (6.6) 8.9 8.9 8.9 8.5 7.9 RO   (1.0 DNF) 8.9 8.9 (7.8)   (0.0 DNC)   7.9 RO (7.8) 8.5 213,213,213,213,237,237,237,237
2 Non-Spinnaker Default Rating Gemini Yes CATA 27 IB RFA PROP 237 126.2 98.7 (0.0 DNC)   7.3 7.0 RO (3.3) 7.8 7.3 8.9 6.6 6.6 7.0 RO (5.5) 8.5   7.8 (6.6) (6.6) (0.0 DNC)   8.5   8.5 7.0 RO (5.5) 237,237,237,237,261,261,261,261
3 Non-Spinnaker Default Rating Savannah Yes Tartan 34-2 144 50.7 48.6 3.3   5.5 (0.0 DNC) 3.6 RO (0.0 DNC) 5.5 2.1 4.4 (0.0 DNC) 4.4 3.6 RO 2.5   (0.0 DNC) (0.0 DNC) (2.1) (0.0 DNC)   2.5   5.5 3.3 2.5 144,144,144,144,159,159,159,159
4 Non-Spinnaker Default Rating Tulip   Contest 32 CS 252 47.4 47.4 7.8   1.9 3.3 (0.0 DNC) 3.3 3.7 (0.0 DNC) 2.1 1.0 DNF 6.6 (0.0 DNC) 5.5   (0.0 DNC) 1.0 DNF (0.0 DNC) 3.3   5.5   2.5 (0.0 DNC) (0.0 DNC) 252,252,255,255,279,279,282,282
5 Non-Spinnaker Default Rating Buttercup   Rhodes 22 258 25.0 25.0 0.0 DNC   3.7 0.0 DNC 0.0 DNC 0.0 DNC 1.9 4.4 3.1 RO 1.0 DNF 2.1 0.0 DNC (0.0 DNC)   (0.0 DNC) 4.4 4.4 (0.0 DNC)   (0.0 DNC)   (0.0 DNC) (0.0 DNC) (0.0 DNC) 258,258,258,258,285,285,285,285
6 Non-Spinnaker Default Rating Laffing Loon Yes Helms 24 RLNS 234 3.0 3.0 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 DNF (0.0 DNC)   1.0 RO (0.0 DNC) 1.0 RO (0.0 DNC)   (0.0 DNC)   (0.0 DNC) (0.0 DNC) (0.0 DNC) 234,234,240,240,258,258,264,264
Non-Spinnaker Indexed Rating Fleet
Sailed: 20, Discards: 7, To count: 13, Rating system: Custom, Entries: 6, Scoring system: Sunset with RO=Average and 1/3 discard
Rank Fleet Boat Entry
Form
Class Custom Total Nett FLLP-8
10/20/2022
FLLP-7
10/13/2022
FLLP-6
10/06/2022
FLLP-5
09/29/2022
FLLP-4
09/22/2022
FLLP-3
09/15/2022
FLLP-2
09/08/2022
FLLP-1
09/01/2022
SULP-8
08/25/2022
SULP-7
08/18/2022
SULP-6
08/11/2022
SULP-5
08/04/2022
SULP-4
07/28/2022
SULP-3
07/21/2022
SULP-2
07/14/2022
SULP-1
07/7/2022
SPLP-8
06/30/2022
SPLP-7
06/23/2022
SPLP-6
06/16/2022
SPLP-5
06/09/2022
SPLP-4
06/02/2022
SPLP-3
05/26/2022
SPLP-2
05/19/2022
SPLP-1
5/12/2022
Wind Indexed Ratings
1 Non-Spinnaker Indexed Rating Maria's Mark Yes CATA 27 OB 213 149.8 111.2 7.9 RO   9.1 (7.8) (7.8) 7.9 RO 9.1 (6.6) 8.9 8.9 8.9 8.5 7.9 RO   (1.0 DNF) 8.9 8.9 (7.8)   (0.0 DNC)   7.9 RO (7.8) 8.5 213,213,213,213,237,237,237,237
2 Non-Spinnaker Indexed Rating Gemini Yes CATA 27 IB RFA PROP 237 126.2 98.7 (0.0 DNC)   7.3 7.0 RO (3.3) 7.8 7.3 8.9 6.6 6.6 7.0 RO (5.5) 8.5   7.8 (6.6) (6.6) (0.0 DNC)   8.5   8.5 7.0 RO (5.5) 237,237,237,237,261,261,261,261
3 Non-Spinnaker Indexed Rating Savannah Yes Tartan 34-2 144 50.7 48.6 3.3   5.5 (0.0 DNC) 3.6 RO (0.0 DNC) 5.5 2.1 4.4 (0.0 DNC) 4.4 3.6 RO 2.5   (0.0 DNC) (0.0 DNC) (2.1) (0.0 DNC)   2.5   5.5 3.3 2.5 144,144,144,144,159,159,159,159
4 Non-Spinnaker Indexed Rating Tulip   Contest 32 CS 252 47.4 47.4 7.8   1.9 3.3 (0.0 DNC) 3.3 3.7 (0.0 DNC) 2.1 1.0 DNF 6.6 (0.0 DNC) 5.5   (0.0 DNC) 1.0 DNF (0.0 DNC) 3.3   5.5   2.5 (0.0 DNC) (0.0 DNC) 252,252,255,255,279,279,282,282
5 Non-Spinnaker Indexed Rating Buttercup   Rhodes 22 258 25.0 25.0 0.0 DNC   3.7 0.0 DNC 0.0 DNC 0.0 DNC 1.9 4.4 3.1 RO 1.0 DNF 2.1 0.0 DNC (0.0 DNC)   (0.0 DNC) 4.4 4.4 (0.0 DNC)   (0.0 DNC)   (0.0 DNC) (0.0 DNC) (0.0 DNC) 258,258,258,258,285,285,285,285
6 Non-Spinnaker Indexed Rating Laffing Loon Yes Helms 24 RLNS 234 3.0 3.0 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 DNF (0.0 DNC)   1.0 RO (0.0 DNC) 1.0 RO (0.0 DNC)   (0.0 DNC)   (0.0 DNC) (0.0 DNC) (0.0 DNC) 234,234,240,240,258,258,264,264
Spinnaker Default Rating Fleet
Sailed: 19, Discards: 7, To count: 12, Rating system: Custom, Entries: 4, Scoring system: Sunset with RO=Average and 1/3 discard
Rank Fleet Boat Entry
Form
Class Custom Total Nett FLLP-8
10/20/2022
FLLP-7
10/13/2022
FLLP-6
10/06/2022
FLLP-5
09/29/2022
FLLP-4
09/22/2022
FLLP-3
09/15/2022
FLLP-2
09/08/2022
FLLP-1
09/01/2022
SULP-8
08/25/2022
SULP-7
08/18/2022
SULP-6
08/11/2022
SULP-5
08/04/2022
SULP-4
07/28/2022
SULP-3
07/21/2022
SULP-2
07/14/2022
SULP-1
07/7/2022
SPLP-8
06/30/2022
SPLP-7
06/23/2022
SPLP-6
06/16/2022
SPLP-5
06/09/2022
SPLP-4
06/02/2022
SPLP-3
05/26/2022
SPLP-2
05/19/2022
SPLP-1
5/12/2022
Wind Indexed Ratings
1 Spinnaker Default Rating Goin' Yes TRIPP 26 HCA NSA RL SSH 117 101.1 92.3 (0.0 DNC)   7.2 RO (0.0 DNC) 7.8 (0.0 DNC) 7.8 7.2 RO 8.5 (3.3) 7.8   (5.5)   (0.0 DNC) 7.8 8.5 7.2 RO   7.2 RO   (0.0 DNC) 7.8 7.8 117,123,114,123,129,138,126,138
2 Spinnaker Default Rating Blue Heaven Yes CATA 27 OB 213 105.6 85.8 7.8   5.5 7.8 (0.0 DNC) (0.0 DNC) 6.6 RO 7.8 5.5 7.8 (3.3)   8.5   (5.5) 6.6 RO (5.5) (5.5)   7.8   7.8 (0.0 DNC) 6.6 RO 213,213,213,213,237,237,237,237
3 Spinnaker Default Rating Mea Culpa Yes J-24 ODR 171 39.9 37.4 3.3   (0.0 DNC) 3.3 3.3 (0.0 DNC) 3.3 3.3 2.5 3.1 RO (0.0 DNC)   2.5   (0.0 DNC) 3.3 (2.5) (0.0 DNC)   3.3   3.3 3.3 (0.0 DNC) 171,171,174,174,189,189,192,192
4 Spinnaker Default Rating Papaya Yes LINDENBERG 22 MOD RIG RL RLNS 204 3.3 3.3 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC)   (0.0 DNC) (0.0 DNC) 3.3 204,204,201,207,225,225,222,228
Spinnaker Indexed Rating Fleet
Sailed: 19, Discards: 7, To count: 12, Rating system: Custom, Entries: 4, Scoring system: Sunset with RO=Average and 1/3 discard
Rank Fleet Boat Entry
Form
Class Custom Total Nett FLLP-8
10/20/2022
FLLP-7
10/13/2022
FLLP-6
10/06/2022
FLLP-5
09/29/2022
FLLP-4
09/22/2022
FLLP-3
09/15/2022
FLLP-2
09/08/2022
FLLP-1
09/01/2022
SULP-8
08/25/2022
SULP-7
08/18/2022
SULP-6
08/11/2022
SULP-5
08/04/2022
SULP-4
07/28/2022
SULP-3
07/21/2022
SULP-2
07/14/2022
SULP-1
07/7/2022
SPLP-8
06/30/2022
SPLP-7
06/23/2022
SPLP-6
06/16/2022
SPLP-5
06/09/2022
SPLP-4
06/02/2022
SPLP-3
05/26/2022
SPLP-2
05/19/2022
SPLP-1
5/12/2022
Wind Indexed Ratings
1 Spinnaker Indexed Rating Goin' Yes TRIPP 26 HCA NSA RL SSH 117 101.1 92.3 (0.0 DNC)   7.2 RO (0.0 DNC) 7.8 (0.0 DNC) 7.8 7.2 RO 8.5 (3.3) 7.8   (5.5)   (0.0 DNC) 7.8 8.5 7.2 RO   7.2 RO   (0.0 DNC) 7.8 7.8 117,123,114,123,129,138,126,138
2 Spinnaker Indexed Rating Blue Heaven Yes CATA 27 OB 213 105.6 85.8 7.8   5.5 7.8 (0.0 DNC) (0.0 DNC) 6.6 RO 7.8 5.5 7.8 (3.3)   8.5   (5.5) 6.6 RO (5.5) (5.5)   7.8   7.8 (0.0 DNC) 6.6 RO 213,213,213,213,237,237,237,237
3 Spinnaker Indexed Rating Mea Culpa Yes J-24 ODR 171 39.9 37.4 3.3   (0.0 DNC) 3.3 3.3 (0.0 DNC) 3.3 3.3 2.5 3.1 RO (0.0 DNC)   2.5   (0.0 DNC) 3.3 (2.5) (0.0 DNC)   3.3   3.3 3.3 (0.0 DNC) 171,171,174,174,189,189,192,192
4 Spinnaker Indexed Rating Papaya Yes LINDENBERG 22 MOD RIG RL RLNS 204 3.3 3.3 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC)   (0.0 DNC)   (0.0 DNC) (0.0 DNC) 3.3 204,204,201,207,225,225,222,228
Scoring codes used
Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish 1
RO Race Officer Credit - Average of started races Varies
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular

Sailwave Scoring Software 2.29.6
www.sailwave.com