DYC High Points
DYC
Start: NS Default, Finishes: Place, Time: 0:00:00, Distance: 2.66, Course: B-1, Wind: W NS W/L, Average wind: 7
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemini | Yes | 1 | Non-Spinnaker Default Rating | CATA 27 IB RFA PROP | 237 | 0:00:00 | 1:01:47 | 1:01:47 | 0:20:40 | 0:00:00 | 237 | 2.583 kn | 8.9 | 237,237,237,237,261,261,261,261 |
Maria's Mark | Yes | 2 | Non-Spinnaker Default Rating | CATA 27 OB | 213 | 0:00:00 | 1:01:40 | 1:01:40 | 0:21:16 | 0:01:46 | 235.514 | 2.588 kn | 6.6 | 213,213,213,213,237,237,237,237 |
Buttercup | 3 | Non-Spinnaker Default Rating | Rhodes 22 | 258 | 0:00:00 | 1:11:45 | 1:11:45 | 0:23:22 | 0:08:19 | 363.956 | 2.224 kn | 4.4 | 258,258,258,258,285,285,285,285 | |
Savannah | Yes | 4 | Non-Spinnaker Default Rating | Tartan 34-2 | 144 | 0:00:00 | 1:02:47 | 1:02:47 | 0:23:48 | 0:08:18 | 249.738 | 2.542 kn | 2.1 | 144,144,144,144,159,159,159,159 |
Start: NS Indexed, Finishes: Place, Time: 0:00:00, Distance: 2.66, Course: B-1, Wind: W NS R/L, Average wind: 7
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemini | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:00:00 | 1:01:47 | 1:01:47 | 0:20:40 | 0:00:00 | 237 | 2.583 kn | 8.9 | 237,237,237,237,261,261,261,261 |
Maria's Mark | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:00:00 | 1:01:40 | 1:01:40 | 0:21:16 | 0:01:46 | 235.514 | 2.588 kn | 6.6 | 213,213,213,213,237,237,237,237 |
Buttercup | 3 | Non-Spinnaker Indexed Rating | Rhodes 22 | 258 | 0:00:00 | 1:11:45 | 1:11:45 | 0:23:22 | 0:08:19 | 363.956 | 2.224 kn | 4.4 | 258,258,258,258,285,285,285,285 | |
Savannah | Yes | 4 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | 0:00:00 | 1:02:47 | 1:02:47 | 0:23:48 | 0:08:18 | 249.738 | 2.542 kn | 2.1 | 144,144,144,144,159,159,159,159 |
Start: S1 Default, Finishes: Place, Time: 0:00:00, Distance: 5.32, Course: B-2, Wind: W SP W/L, Average wind: 7
Start: S2 Default, Finishes: Place, Time: 0:11:00, Distance: 5.32, Course: B-2, Wind: W SP W/L, Average wind: 7
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker Default Rating | CATA 27 OB | 213 | 0:00:00 | 1:23:55 | 1:23:55 | 0:14:28 | 0:00:00 | 213 | 3.804 kn | 7.8 | 213,213,213,213,237,237,237,237 |
Goin' | Yes | 2 | Spinnaker Default Rating | TRIPP 26 HCA NSA RL SSH | 117 | RO | 7.2 | 117,123,114,123,129,138,126,138 | ||||||
Mea Culpa | Yes | 3 | Spinnaker Default Rating | J-24 ODR | 171 | 0:00:00 | 1:33:53 | 1:33:53 | 0:17:08 | 0:14:35 | 303.62 | 3.4 kn | 3.3 | 171,171,174,174,189,189,192,192 |
Start: S1 Indexed, Finishes: Place, Time: 0:00:00, Distance: 5.32, Course: B-2, Wind: W SP R/L, Average wind: 7
Start: S2 Indexed, Finishes: Place, Time: 0:11:00, Distance: 5.32, Course: B-2, Wind: W SP R/L, Average wind: 7
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:00:00 | 1:23:55 | 1:23:55 | 0:14:28 | 0:00:00 | 213 | 3.804 kn | 7.8 | 213,213,213,213,237,237,237,237 |
Goin' | Yes | 2 | Spinnaker Indexed Rating | TRIPP 26 HCA NSA RL SSH | 117 | RO | 7.2 | 117,123,114,123,129,138,126,138 | ||||||
Mea Culpa | Yes | 3 | Spinnaker Indexed Rating | J-24 ODR | 171 | 0:00:00 | 1:33:53 | 1:33:53 | 0:17:08 | 0:14:35 | 303.62 | 3.4 kn | 3.3 | 171,171,174,174,189,189,192,192 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular