DYC High Points
DYC
Start: NS Default, Finishes: Place, Time: 0:06:00, Distance: 2.66, Course: B-1, Wind: W NS W/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | Yes | 1 | Non-Spinnaker Default Rating | CATA 27 OB | 213 | 0:06:00 | 0:41:23 | 0:35:23 | 0:12:12 | 0:00:00 | 213 | 4.511 kn | 8.5 | 213,213,213,213,237,237,237,237 |
Gemini | Yes | 2 | Non-Spinnaker Default Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 0:47:15 | 0:41:15 | 0:13:48 | 0:04:45 | 339.508 | 3.869 kn | 5.5 | 237,237,237,237,261,261,261,261 |
Savannah | Yes | 3 | Non-Spinnaker Default Rating | Tartan 34-2 | 144 | 0:06:00 | 0:47:14 | 0:41:14 | 0:15:38 | 0:09:03 | 339.148 | 3.871 kn | 2.5 | 144,144,144,144,159,159,159,159 |
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 2.66, Course: B-1, Wind: W NS R/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 0:41:23 | 0:35:23 | 0:12:12 | 0:00:00 | 213 | 4.511 kn | 8.5 | 213,213,213,213,237,237,237,237 |
Gemini | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 0:47:15 | 0:41:15 | 0:13:48 | 0:04:45 | 339.508 | 3.869 kn | 5.5 | 237,237,237,237,261,261,261,261 |
Savannah | Yes | 3 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | 0:06:00 | 0:47:14 | 0:41:14 | 0:15:38 | 0:09:03 | 339.148 | 3.871 kn | 2.5 | 144,144,144,144,159,159,159,159 |
Start: S1 Default, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: B-2, Wind: W SP W/L, Average wind: 10
Start: S2 Default, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: B-2, Wind: W SP W/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | Yes | 1 | Spinnaker Default Rating | TRIPP 26 HCA NSA RL SSH | 117 | 0:11:00 | 1:01:19 | 0:50:19 | 0:09:56 | 0:00:00 | 117 | 6.344 kn | 7.8 | 117,123,114,123,129,138,126,138 |
Blue Heaven | Yes | 2 | Spinnaker Default Rating | CATA 27 OB | 213 | RO | 6.6 | 213,213,213,213,237,237,237,237 | ||||||
Papaya | Yes | 3 | Spinnaker Default Rating | LINDENBERG 22 MOD RIG RL RLNS | 204 | 0:06:00 | 1:7:25 | 1:01:25 | 0:10:43 | 0:04:32 | 264.142 | 5.197 kn | 3.3 | 204,204,201,207,225,225,222,228 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: B-2, Wind: W SP R/L, Average wind: 10
Start: S2 Indexed, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: B-2, Wind: W SP R/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | Yes | 1 | Spinnaker Indexed Rating | TRIPP 26 HCA NSA RL SSH | 117 | 0:11:00 | 1:01:19 | 0:50:19 | 0:09:56 | 0:00:00 | 117 | 6.344 kn | 7.8 | 117,123,114,123,129,138,126,138 |
Blue Heaven | Yes | 2 | Spinnaker Indexed Rating | CATA 27 OB | 213 | RO | 6.6 | 213,213,213,213,237,237,237,237 | ||||||
Papaya | Yes | 3 | Spinnaker Indexed Rating | LINDENBERG 22 MOD RIG RL RLNS | 204 | 0:06:00 | 1:7:25 | 1:01:25 | 0:10:43 | 0:04:32 | 264.142 | 5.197 kn | 3.3 | 204,204,201,207,225,225,222,228 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular