DYC High Points
DYC
Start: NS Default, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: RB-2, Wind: N NS W/L, Average wind: 15-19
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemini | Yes | 1 | Non-Spinnaker Default Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:21:15 | 1:15:15 | 0:12:35 | 0:00:00 | 237 | 4.242 kn | 8.5 | 237,237,237,237,261,261,261,261 |
Tulip | 2 | Non-Spinnaker Default Rating | Contest 32 CS | 252 | 0:06:00 | 1:33:20 | 1:27:20 | 0:14:20 | 0:10:39 | 363.373 | 3.655 kn | 5.5 | 252,252,255,255,279,279,282,282 | |
Savannah | Yes | 3 | Non-Spinnaker Default Rating | Tartan 34-2 | 144 | 0:06:00 | 1:22:07 | 1:16:07 | 0:14:26 | 0:09:46 | 246.064 | 4.194 kn | 2.5 | 144,144,144,144,159,159,159,159 |
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: RB-2, Wind: N NS R/L, Average wind: 15-19
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemini | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:21:15 | 1:15:15 | 0:12:35 | 0:00:00 | 237 | 4.242 kn | 8.5 | 237,237,237,237,261,261,261,261 |
Tulip | 2 | Non-Spinnaker Indexed Rating | Contest 32 CS | 252 | 0:06:00 | 1:33:20 | 1:27:20 | 0:14:20 | 0:10:39 | 363.373 | 3.655 kn | 5.5 | 252,252,255,255,279,279,282,282 | |
Savannah | Yes | 3 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | 0:06:00 | 1:22:07 | 1:16:07 | 0:14:26 | 0:09:46 | 246.064 | 4.194 kn | 2.5 | 144,144,144,144,159,159,159,159 |
Start: S1 Default, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: RB-2, Wind: N SP W/L, Average wind: 15-19
Start: S2 Default, Finishes: Place, Time: 0:11:00, Distance: 5.32, Course: RB-2, Wind: N SP W/L, Average wind: 15-19
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker Default Rating | CATA 27 OB | 213 | 0:06:00 | 1:13:50 | 1:07:50 | 0:11:42 | 0:00:00 | 213 | 4.706 kn | 7.8 | 213,213,213,213,237,237,237,237 |
Goin' | Yes | 2 | Spinnaker Default Rating | TRIPP 26 HCA NSA RL SSH | 117 | RO | 7.2 | 117,123,114,123,129,138,126,138 | ||||||
Mea Culpa | Yes | 3 | Spinnaker Default Rating | J-24 ODR | 171 | 0:06:00 | 1:15:26 | 1:09:26 | 0:12:40 | 0:05:20 | 230.997 | 4.597 kn | 3.3 | 171,171,174,174,189,189,192,192 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: RB-2, Wind: N SP R/L, Average wind: 15-19
Start: S2 Indexed, Finishes: Place, Time: 0:11:00, Distance: 5.32, Course: RB-2, Wind: N SP R/L, Average wind: 15-19
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 1:13:50 | 1:07:50 | 0:11:42 | 0:00:00 | 213 | 4.706 kn | 7.8 | 213,213,213,213,237,237,237,237 |
Goin' | Yes | 2 | Spinnaker Indexed Rating | TRIPP 26 HCA NSA RL SSH | 117 | RO | 7.2 | 117,123,114,123,129,138,126,138 | ||||||
Mea Culpa | Yes | 3 | Spinnaker Indexed Rating | J-24 ODR | 171 | 0:06:00 | 1:15:26 | 1:09:26 | 0:12:40 | 0:05:20 | 230.997 | 4.597 kn | 3.3 | 171,171,174,174,189,189,192,192 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular