DYC High Points
DYC
Start: NS Default, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: BR-2, Wind: WSW NS W/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemini | Yes | 1 | Non-Spinnaker Default Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:17:20 | 1:11:20 | 0:11:56 | 0:00:00 | 237 | 4.475 kn | 8.5 | 237,237,237,237,261,261,261,261 |
Maria's Mark | Yes | 2 | Non-Spinnaker Default Rating | CATA 27 OB | 213 | RO | 7.9 | 213,213,213,213,237,237,237,237 | ||||||
Tulip | 3 | Non-Spinnaker Default Rating | Contest 32 CS | 252 | 0:06:00 | 1:21:56 | 1:15:56 | 0:12:27 | 0:03:14 | 287.75 | 4.204 kn | 5.5 | 252,252,255,255,279,279,282,282 | |
Savannah | Yes | 4 | Non-Spinnaker Default Rating | Tartan 34-2 | 144 | 0:06:00 | 1:17:18 | 1:11:18 | 0:13:31 | 0:08:24 | 236.632 | 4.477 kn | 2.5 | 144,144,144,144,159,159,159,159 |
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: BR-2, Wind: WSW NS R/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemini | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:17:20 | 1:11:20 | 0:11:56 | 0:00:00 | 237 | 4.475 kn | 8.5 | 237,237,237,237,261,261,261,261 |
Maria's Mark | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 27 OB | 213 | RO | 7.9 | 213,213,213,213,237,237,237,237 | ||||||
Tulip | 3 | Non-Spinnaker Indexed Rating | Contest 32 CS | 252 | 0:06:00 | 1:21:56 | 1:15:56 | 0:12:27 | 0:03:14 | 287.75 | 4.204 kn | 5.5 | 252,252,255,255,279,279,282,282 | |
Savannah | Yes | 4 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | 0:06:00 | 1:17:18 | 1:11:18 | 0:13:31 | 0:08:24 | 236.632 | 4.477 kn | 2.5 | 144,144,144,144,159,159,159,159 |
Start: S1 Default, Finishes: Place, Time: 0:06:00, Distance: 7.98, Course: BR-3, Wind: WSW SP W/L, Average wind: 10
Start: S2 Default, Finishes: Place, Time: 0:11:00, Distance: 7.98, Course: BR-3, Wind: WSW SP W/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker Default Rating | CATA 27 OB | 213 | 0:06:00 | 1:34:31 | 1:28:31 | 0:10:11 | 0:00:00 | 213 | 5.409 kn | 8.5 | 213,213,213,213,237,237,237,237 |
Goin' | Yes | 2 | Spinnaker Default Rating | TRIPP 26 HCA NSA RL SSH | 117 | 0:11:00 | 1:35:51 | 1:24:51 | 0:11:10 | 0:07:28 | 181.394 | 5.643 kn | 5.5 | 117,123,114,123,129,138,126,138 |
Mea Culpa | Yes | 3 | Spinnaker Default Rating | J-24 ODR | 171 | 0:06:00 | 1:46:32 | 1:40:32 | 0:12:14 | 0:16:53 | 316.582 | 4.763 kn | 2.5 | 171,171,174,174,189,189,192,192 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 7.98, Course: BR-3, Wind: WSW SP R/L, Average wind: 10
Start: S2 Indexed, Finishes: Place, Time: 0:11:00, Distance: 7.98, Course: BR-3, Wind: WSW SP W/L, Average wind: 10
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 1:34:31 | 1:28:31 | 0:10:11 | 0:00:00 | 213 | 5.409 kn | 8.5 | 213,213,213,213,237,237,237,237 |
Goin' | Yes | 2 | Spinnaker Indexed Rating | TRIPP 26 HCA NSA RL SSH | 117 | 0:11:00 | 1:35:51 | 1:24:51 | 0:11:10 | 0:07:28 | 181.394 | 5.643 kn | 5.5 | 117,123,114,123,129,138,126,138 |
Mea Culpa | Yes | 3 | Spinnaker Indexed Rating | J-24 ODR | 171 | 0:06:00 | 1:46:32 | 1:40:32 | 0:12:14 | 0:16:53 | 316.582 | 4.763 kn | 2.5 | 171,171,174,174,189,189,192,192 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular