DYC Spring Low Points
DYC
Results as of 21:30 on October 27, 2017
Race Name links to Individual Race Results
Sailed: 8, Discards: 4, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
SPLP 6-2 6/26/2017 |
SPLP 6-1 6/26/2017 |
SPLP 5 6/19/2017 |
SPLP 4-3 6/12/2017 |
SPLP 4-2 6/12/2017 |
SPLP 4-1 6/12/2017 |
SPLP 3 6/5/2017 |
SPLP 2-3 5/22/2017 |
SPLP 2-2 5/22/2017 |
SPLP 2-1 5/22/2017 |
SPLP 1 5/15/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 20.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 1.0 RO | 1.0 RO | 1.0 RO | 1.0 | (1.0) | (1.0) | |||
2 | D. Haas | Laser | 91.1 | 11.2 | 4.4 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.4 RO | (1.4 RO) | (1.4 RO) | |||
3 | S. Burns | Laser | 91.1 | 24.0 | 6.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (2.0) | (2.0) | |||
4 | T. Owen | Laser | 91.1 | 32.0 | 12.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | (3.0) | (3.0) | |||
5 | A. Schreiber | Laser | 91.1 | 38.0 | 16.0 | (7.0 DNC) | (7.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | (4.0) | (4.0) | |||
6 | M. Childress | Laser | 91.1 | 46.0 | 18.0 | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) |
Sailed: 8, Discards: 4, To count: 4, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
SPLP 6-2 6/26/2017 |
SPLP 6-1 6/26/2017 |
SPLP 5 6/19/2017 |
SPLP 4-3 6/12/2017 |
SPLP 4-2 6/12/2017 |
SPLP 4-1 6/12/2017 |
SPLP 3 6/5/2017 |
SPLP 2-3 5/22/2017 |
SPLP 2-2 5/22/2017 |
SPLP 2-1 5/22/2017 |
SPLP 1 5/15/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 25.9 | 4.6 | (9.0 DNC) | (9.0 DNC) | 1.3 RO | 1.3 RO | (1.3 RO) | 1.0 | 1.0 | (2.0) | |||
2 | R+A Butler | Galilee 14 | 105 | 21.4 | 7.0 | (2.7 RO) | (2.7 RO) | 2.0 | (3.0) | 2.0 | 2.0 | (6.0 DSQ) | 1.0 | |||
3 | D. Haas | Laser | 91.1 | 20.8 | 7.2 | 1.0 | 1.0 | (4.0) | (4.0) | (3.0) | 2.6 RO | 2.6 RO | (2.6 RO) | |||
4 | S. Burns | Laser | 91.1 | 35.0 | 10.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 2.0 | (4.0) | 3.0 | 2.0 | (3.0) | |||
5 | S. Spratt | JY-15 | 91.9 | 48.0 | 12.0 | 9.0 DNC | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | |||
6 | T. Owen | Laser | 91.1 | 44.0 | 16.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | (5.0) | (5.0) | 4.0 | 3.0 | 4.0 | |||
7 | A. Schreiber | Laser | 91.1 | 50.0 | 20.0 | (9.0 DNC) | (9.0 DNC) | 6.0 | (6.0) | (6.0) | 5.0 | 4.0 | 5.0 | |||
8 | M. Childress | Laser | 91.1 | 58.0 | 22.0 | 2.0 | 2.0 | 9.0 DNC | 9.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) |
Sailed: 8, Discards: 4, To count: 4, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Helm | Class | Rating | Total | Nett |
SPLP 6-2 6/26/2017 |
SPLP 6-1 6/26/2017 |
SPLP 5 6/19/2017 |
SPLP 4-3 6/12/2017 |
SPLP 4-2 6/12/2017 |
SPLP 4-1 6/12/2017 |
SPLP 3 6/5/2017 |
SPLP 2-3 5/22/2017 |
SPLP 2-2 5/22/2017 |
SPLP 2-1 5/22/2017 |
SPLP 1 5/15/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 13.4 | 5.4 | 1.7 RO | 1.7 RO | (2.0) | (2.0) | (2.0) | 1.0 | (2.0 DSQ) | 1.0 | |||
2 | S. Spratt | JY-15 | 91.9 | 18.0 | 6.0 | 3.0 DNC | (3.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht