DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | RO | 1.0 | |||||
1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:34:06 | 0:28:06 | 0:30:51 | 0:00:00 | 91.1 | 1.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:39:32 | 0:33:32 | 0:36:49 | 0:05:26 | 108.715 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:40:00 | 0:34:00 | 0:37:19 | 0:05:54 | 110.228 | 3.0 |
5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:45:00 | 0:39:00 | 0:42:49 | 0:10:54 | 126.438 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:42 | 0:20:42 | 0:22:31 | 0:00:00 | 91.9 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
3 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:33:37 | 0:27:37 | 0:26:18 | 0:03:58 | 122.607 | 2.0 |
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:34:06 | 0:28:06 | 0:30:51 | 0:07:35 | 124.753 | 3.0 |
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:39:32 | 0:33:32 | 0:36:49 | 0:13:01 | 148.875 | 4.0 |
6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:40:00 | 0:34:00 | 0:37:19 | 0:13:29 | 150.947 | 5.0 |
7 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:45:00 | 0:39:00 | 0:42:49 | 0:18:29 | 173.145 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:42 | 0:20:42 | 0:22:31 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:33:37 | 0:27:37 | 0:26:18 | 0:03:58 | 122.607 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht