DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:32 | 0:14:32 | 0:15:57 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | RO | 1.4 | |||||
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:41 | 0:14:41 | 0:16:07 | 0:00:09 | 92.04 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:48 | 0:14:48 | 0:16:15 | 0:00:16 | 92.772 | 3.0 |
5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:22:19 | 0:16:19 | 0:17:55 | 0:01:47 | 102.279 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:21 | 0:15:21 | 0:14:37 | 0:00:00 | 105 | 1.0 |
2 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:32 | 0:14:32 | 0:15:57 | 0:01:13 | 99.414 | 2.0 |
3 | D. Haas | Laser | 91.1 | RO | 2.6 | |||||
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:41 | 0:14:41 | 0:16:07 | 0:01:22 | 100.44 | 3.0 |
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:48 | 0:14:48 | 0:16:15 | 0:01:29 | 101.238 | 4.0 |
6 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:22:19 | 0:16:19 | 0:17:55 | 0:03:00 | 111.612 | 5.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:21 | 0:15:21 | 0:14:37 | 0:00:00 | 105 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht