DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | RO | 1.0 | |||||
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:30:34 | 0:24:34 | 0:26:58 | 0:00:00 | 91.1 | 1.0 |
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:37 | 0:24:37 | 0:27:01 | 0:00:03 | 91.285 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:09 | 0:25:09 | 0:27:36 | 0:00:35 | 93.263 | 3.0 |
5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:32:36 | 0:26:36 | 0:29:12 | 0:02:02 | 98.64 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:40 | 0:20:40 | 0:22:29 | 0:00:00 | 91.9 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
3 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:30:21 | 0:24:21 | 0:23:11 | 0:00:44 | 108.279 | 2.0 |
4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:30:34 | 0:24:34 | 0:26:58 | 0:04:05 | 109.242 | 3.0 |
5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:30:37 | 0:24:37 | 0:27:01 | 0:04:08 | 109.465 | 4.0 |
6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:09 | 0:25:09 | 0:27:36 | 0:04:40 | 111.836 | 5.0 |
7 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:32:36 | 0:26:36 | 0:29:12 | 0:06:07 | 118.284 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:40 | 0:20:40 | 0:22:29 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:30:21 | 0:24:21 | 0:23:11 | 0:00:44 | 108.279 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht