DYC Spring Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | RO | 1.0 | |||||
1 | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:44 | 0:15:44 | 0:17:16 | 0:00:00 | 91.1 | 1.0 |
3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:02:10 | 103.646 | 2.0 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:02 | 0:18:02 | 0:19:48 | 0:02:18 | 104.418 | 3.0 |
5 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:27:22 | 0:21:22 | 0:23:27 | 0:05:38 | 123.718 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:28 | 0:14:28 | 0:15:45 | 0:00:00 | 91.9 | 1.0 |
2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:44 | 0:15:44 | 0:17:16 | 0:01:24 | 99.947 | 2.0 |
4 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:19 | 0:18:19 | 0:17:27 | 0:01:47 | 116.357 | 3.0 |
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:54 | 0:17:54 | 0:19:39 | 0:03:34 | 113.71 | 4.0 |
6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:02 | 0:18:02 | 0:19:48 | 0:03:42 | 114.557 | 5.0 |
7 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:27:22 | 0:21:22 | 0:23:27 | 0:07:02 | 135.732 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:28 | 0:14:28 | 0:15:45 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:19 | 0:18:19 | 0:17:27 | 0:01:47 | 116.357 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DSQ | Disqualification |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht