Skip to Content (Press Enter)

DYC Fall Low Points

DYC

Results as of 10:11 on November 11, 2015

Race Name links to Individual Race Results

Overall Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 9, Scoring system: TimePerMile
Rank Boat Class Custom Total Nett FLLP 8
10/22/2015
FLLP 7
10/15/2015
FLLP 6
10/8/2015
FLLP 5
10/1/2015
FLLP 4
9/24/2015
FLLP 3
9/17/2015
FLLP 2
9/10/2015
FLLP 1
9/3/2015
1 Blue Heaven Catalina 27 213 6.0 5.0 1.0 1.0 1.0 RO   1.0 1.0   (1.0)
2 Mea Culpa J24 171 14.0 9.0 2.0 2.0 1.0   2.0 2.0   (5.0)
3 Just Relaxin Cape Dory 22 276 27.5 17.5 3.5 RO (10.0 DNC) 2.0   5.0 3.0   4.0
4 Vento S-2 8.0B 228 21.6 17.6 3.0 4.0 4.0   3.0 (4.0)   3.6 RO
5 Avonna Beneteau First 235 204 39.0 29.0 10.0 DNC 10.0 DNC (10.0 DNC)   4.0 3.0 RO   2.0
6 Shadowfax Merit 25 180 39.0 29.0 10.0 DNC 3.0 3.0   10.0 DNC (10.0 DNC)   3.0
7 Big Kahuna Catalina 27 213 46.0 36.0 10.0 DNC 10.0 DNC 5.0   6.0 5.0   (10.0 DNC)
8 Contessa II Columbia 26 MKII 231 52.0 42.0 10.0 DNC 6.0 RO 10.0 DNC   10.0 DNC 6.0   (10.0 DNC)
9 Goin' Tripp 26 117 57.0 47.0 10.0 DNC 10.0 DNC 10.0 DNC   7.0 RO 10.0 DNC   (10.0 DNC)
Spinnaker Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: TimePerMile
Rank Boat Class PHRFTOT Total Nett FLLP 8
10/22/2015
FLLP 7
10/15/2015
FLLP 6
10/8/2015
FLLP 5
10/1/2015
FLLP 4
9/24/2015
FLLP 3
9/17/2015
FLLP 2
9/10/2015
FLLP 1
9/3/2015
1 Blue Heaven Catalina 27 213 6.0 5.0 1.0 1.0 1.0 RO   1.0 1.0   (1.0)
2 Mea Culpa J24 171 12.0 9.0 2.0 2.0 1.0   2.0 2.0   (3.0)
3 Shadowfax Merit 25 180 22.0 17.0 5.0 DNC 3.0 2.0   5.0 DNC (5.0 DNC)   2.0
4 Goin' Tripp 26 117 28.0 23.0 5.0 DNC 5.0 DNC 5.0 DNC   3.0 RO 5.0 DNC   (5.0 DNC)
Non-Spinnaker Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: TimePerMile
Rank Boat Class PHRFTOT Total Nett FLLP 8
10/22/2015
FLLP 7
10/15/2015
FLLP 6
10/8/2015
FLLP 5
10/1/2015
FLLP 4
9/24/2015
FLLP 3
9/17/2015
FLLP 2
9/10/2015
FLLP 1
9/3/2015
1 Vento S-2 8.0B 228 8.4 6.4 1.0 1.0 2.0   1.0 (2.0)   1.4 RO
2 Just Relaxin Cape Dory 22 276 14.8 8.8 1.8 RO (6.0 DNC) 1.0   3.0 1.0   2.0
3 Avonna Beneteau First 235 204 22.5 16.5 6.0 DNC 6.0 DNC (6.0 DNC)   2.0 1.5 RO   1.0
4 Big Kahuna Catalina 27 213 28.0 22.0 6.0 DNC 6.0 DNC 3.0   4.0 3.0   (6.0 DNC)
5 Contessa II Columbia 26 MKII 231 32.0 26.0 6.0 DNC 4.0 RO 6.0 DNC   6.0 DNC 4.0   (6.0 DNC)
Scoring codes used
Code Description
DNC Did not come to the starting area
RO Race Officer Credit - Average of started races

High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)

BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht


Sailwave Scoring Software 2.19.8
www.sailwave.com