DYC Fall Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: RE 1
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.88, Course: RE 2
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 2.88, Course: RE 2
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:05:10 | 0:54:10 | 0:17:15 | 0:00:00 | 213 | 3.19 kn | 1.0 |
Avonna | 2 | Beneteau First 235 | 225 | 0:06:00 | 0:34:33 | 0:28:33 | 0:17:54 | 0:01:02 | 254.319 | 3.026 kn | 2.0 |
Shadowfax | 3 | Merit 25 | 180 | 0:11:00 | 1:07:43 | 0:56:43 | 0:18:53 | 0:04:54 | 248.92 | 3.047 kn | 3.0 |
Vento | 4 | S-2 8.0B | 252 | RO | 3.6 | ||||||
Just Relaxin | 5 | Cape Dory 22 | 306 | 0:06:00 | 0:39:36 | 0:33:36 | 0:19:05 | 0:03:13 | 396.59 | 2.571 kn | 4.0 |
Mea Culpa | 6 | J24 | 171 | 0:11:00 | 1:44:49 | 1:33:49 | 0:31:38 | 0:42:38 | 771.516 | 1.842 kn | 5.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.88, Course: RE 2
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 2.88, Course: RE 2
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:05:10 | 0:54:10 | 0:49:42 | 0:00:00 | 213 | 3.19 kn | 1.0 |
Shadowfax | 2 | Merit 25 | 180 | 0:11:00 | 1:07:43 | 0:56:43 | 0:54:23 | 0:04:54 | 248.92 | 3.047 kn | 2.0 |
Mea Culpa | 3 | J24 | 171 | 0:11:00 | 1:44:49 | 1:33:49 | 1:31:05 | 0:42:38 | 771.516 | 1.842 kn | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: RE 1
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Avonna | 1 | Beneteau First 235 | 225 | 0:06:00 | 0:34:33 | 0:28:33 | 0:25:47 | 0:00:00 | 225 | 3.026 kn | 1.0 |
Vento | 2 | S-2 8.0B | 252 | RO | 1.4 | ||||||
Just Relaxin | 3 | Cape Dory 22 | 306 | 0:06:00 | 0:39:36 | 0:33:36 | 0:27:29 | 0:02:04 | 362.084 | 2.571 kn | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com