DYC Fall Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.16, Course: WB 1
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.32, Course: WB 2
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 4.32, Course: WB 2
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:17:13 | 1:06:13 | 0:14:04 | 0:00:00 | 213 | 3.914 kn | 1.0 |
Mea Culpa | 2 | J24 | 171 | 0:11:00 | 1:24:58 | 1:13:58 | 0:16:37 | 0:11:24 | 302.302 | 3.504 kn | 2.0 |
Just Relaxin | 3 | Cape Dory 22 | 306 | 0:06:00 | 0:52:04 | 0:46:04 | 0:17:26 | 0:08:55 | 511.632 | 2.813 kn | 3.0 |
Avonna | 3 | Beneteau First 235 | 225 | RO | 3.0 | ||||||
Vento | 5 | S-2 8.0B | 252 | 0:06:00 | 0:50:02 | 0:44:02 | 0:17:48 | 0:09:14 | 464.773 | 2.943 kn | 4.0 |
Big Kahuna | 6 | Catalina 27 | 237 | 0:06:00 | 1:15:45 | 1:09:45 | 0:28:43 | 0:35:36 | 1057.428 | 1.858 kn | 5.0 |
Contessa II | 7 | Columbia 26 MKII | 255 | 0:06:00 | 1:30:39 | 1:24:39 | 0:34:05 | 0:49:43 | 1400.806 | 1.531 kn | 6.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.32, Course: WB 2
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 4.32, Course: WB 2
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:17:13 | 1:06:13 | 1:00:45 | 0:00:00 | 213 | 3.914 kn | 1.0 |
Mea Culpa | 2 | J24 | 171 | 0:11:00 | 1:24:58 | 1:13:58 | 1:11:49 | 0:11:24 | 302.302 | 3.504 kn | 2.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.16, Course: WB 1
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Just Relaxin | 1 | Cape Dory 22 | 306 | 0:06:00 | 0:52:04 | 0:46:04 | 0:37:40 | 0:00:00 | 306 | 2.813 kn | 1.0 |
Avonna | 2 | Beneteau First 235 | 225 | RO | 1.5 | ||||||
Vento | 3 | S-2 8.0B | 252 | 0:06:00 | 0:50:02 | 0:44:02 | 0:38:26 | 0:00:52 | 268.217 | 2.943 kn | 2.0 |
Big Kahuna | 4 | Catalina 27 | 237 | 0:06:00 | 1:15:45 | 1:09:45 | 1:02:02 | 0:27:24 | 746.078 | 1.858 kn | 3.0 |
Contessa II | 5 | Columbia 26 MKII | 255 | 0:06:00 | 1:30:39 | 1:24:39 | 1:13:37 | 0:41:20 | 1022.946 | 1.531 kn | 4.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com