DYC Fall Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 4.25, Course: D 2
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 6.38, Course: D 3
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 6.38, Course: D 3
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 17:10:00 | 18:34:40 | 1:24:40 | 0:12:10 | 0:00:00 | 213 | 4.521 kn | 1.0 |
Mea Culpa | 2 | J24 | 171 | 17:10:00 | 18:35:11 | 1:25:11 | 0:12:58 | 0:05:11 | 217.656 | 4.494 kn | 2.0 |
Vento | 3 | S-2 8.0B | 252 | 17:05:00 | 18:08:25 | 1:03:25 | 0:13:01 | 0:04:08 | 307.921 | 4.021 kn | 3.0 |
Avonna | 4 | Beneteau First 235 | 225 | 17:05:00 | 18:10:42 | 1:05:42 | 0:13:58 | 0:08:25 | 338.811 | 3.881 kn | 4.0 |
Just Relaxin | 5 | Cape Dory 22 | 306 | 17:05:00 | 18:23:08 | 1:18:08 | 0:15:02 | 0:14:52 | 507.013 | 3.264 kn | 5.0 |
Big Kahuna | 6 | Catalina 27 | 237 | 17:05:00 | 18:22:49 | 1:17:49 | 0:16:17 | 0:19:39 | 502.729 | 3.277 kn | 6.0 |
Goin' | 7 | Tripp 26 | 117 | RO | 7.0 |
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 6.38, Course: D 3
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 6.38, Course: D 3
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 17:10:00 | 18:34:40 | 1:24:40 | 1:17:41 | 0:00:00 | 213 | 4.521 kn | 1.0 |
Mea Culpa | 2 | J24 | 171 | 17:10:00 | 18:35:11 | 1:25:11 | 1:22:42 | 0:05:11 | 217.656 | 4.494 kn | 2.0 |
Goin' | 3 | Tripp 26 | 117 | RO | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 4.25, Course: D 3
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Vento | 1 | S-2 8.0B | 252 | 17:05:00 | 18:08:25 | 1:03:25 | 0:55:21 | 0:00:00 | 252 | 4.021 kn | 1.0 |
Avonna | 2 | Beneteau First 235 | 225 | 17:05:00 | 18:10:42 | 1:05:42 | 0:59:21 | 0:04:25 | 280.876 | 3.881 kn | 2.0 |
Just Relaxin | 3 | Cape Dory 22 | 306 | 17:05:00 | 18:23:08 | 1:18:08 | 1:03:54 | 0:10:27 | 438.115 | 3.264 kn | 3.0 |
Big Kahuna | 4 | Catalina 27 | 237 | 17:05:00 | 18:22:49 | 1:17:49 | 1:09:13 | 0:15:35 | 434.11 | 3.277 kn | 4.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com