DYC Fall Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: E 1, Wind dir: W
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.88, Course: E2, Wind dir: W
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 2.88, Course: E 2, Wind dir: W
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:29:36 | 1:18:36 | 0:25:02 | 0:00:00 | 213 | 2.198 kn | 1.0 |
Mea Culpa | 2 | J24 | 171 | 0:11:00 | 1:32:14 | 1:21:14 | 0:27:23 | 0:06:58 | 238.563 | 2.127 kn | 2.0 |
Shadowfax | 3 | Merit 25 | 180 | 0:11:00 | 1:34:48 | 1:23:48 | 0:27:54 | 0:08:36 | 263.478 | 2.062 kn | 3.0 |
Vento | 4 | S-2 8.0B | 252 | 0:06:00 | 1:01:43 | 0:55:43 | 0:33:46 | 0:14:24 | 531.726 | 1.551 kn | 4.0 |
Contessa II | 5 | Columbia 26 MKII | 255 | RO | 6.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.88, Course: E 2, Wind dir: W
Start: Spinnaker 2, Finishes: Place, Time: 0:16:00, Distance: 2.88, Course: E 2, Wind dir: W
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:29:36 | 1:18:36 | 1:12:07 | 0:00:00 | 213 | 2.198 kn | 1.0 |
Mea Culpa | 2 | J24 | 171 | 0:11:00 | 1:32:14 | 1:21:14 | 1:18:52 | 0:06:58 | 238.563 | 2.127 kn | 2.0 |
Shadowfax | 3 | Merit 25 | 180 | 0:11:00 | 1:34:48 | 1:23:48 | 1:20:21 | 0:08:36 | 263.478 | 2.062 kn | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: E 1, Wind dir: W
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Vento | 1 | S-2 8.0B | 252 | 0:06:00 | 1:01:43 | 0:55:43 | 0:48:38 | 0:00:00 | 252 | 1.551 kn | 1.0 |
Contessa II | 2 | Columbia 26 MKII | 255 | RO | 4.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com