DYC High Points
DYC
Results as of 5:00 on November 12, 2023
Race Name links to Individual Race Results
Sailed: 21, Discards: 7, To count: 14, Rating system: Custom, Entries: 6, Scoring system: Sunset with RO=Average and 1/3 discard
Rank | Fleet | Boat | Entry Form |
Class | Custom | Total | Nett |
FLLP 8 10/19/2023 |
FLLP 7 10/12/2023 |
FLLP 6 10/05/2023 |
FLLP 5 09/28/2023 |
FLLP 4 09/21/2023 |
FLLP 3 09/14/2023 |
FLLP 2 09/07/2023 |
FLLP 1 08/31/2023 |
SULP 8 08/24/2023 |
SULP 7 08/17/2023 |
SULP 6 08/10/2023 |
SULP 5 08/03/2023 |
SULP 4 07/27/2023 |
SULP 3 07/20/2023 |
SULP 2 07/13/2023 |
SULP 1 07/06/2023 |
SPLP-8 06/29/2023 |
SPLP-7 06/22/2023 |
SPLP-6 06/15/2023 |
SPLP-5 06/08/2023 |
SPLP-4 06/01/2023 |
SPLP-3 05/25/2023 |
SPLP-2 5/18/2023 |
SPLP-1 5/11/2023 |
R1 |
Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Non-Spinnaker Indexed Rating | Maria's Mark | Yes | CATA 27 OB | 213 | 182.3 | 124.4 | 8.9 | (7.8) | 9.1 | 8.9 | 8.9 | 8.9 | 8.7 RO | (8.5) | 8.9 | (7.3) | 8.7 RO | 8.9 | 8.9 | (8.5) | 8.9 | (8.5) | (8.7 RO) | 8.9 | (8.7 RO) | 9.1 | 8.9 | 213,213,213,213,237,237,237,237 | ||||
2nd | Non-Spinnaker Indexed Rating | Gemini | Yes | CATA 27 IB RFA PROP | 237 | 122.7 | 98.1 | (4.4) | 6.1 RO | 7.3 | 6.6 | 6.6 | 6.6 | (0.0 DNC) | (1.0 DNF) | 6.6 | 9.1 | 8.5 | 6.6 | (2.1) | 6.1 RO | 6.6 | (5.5) | 7.3 | 6.6 | (5.5) | 7.3 | (6.1 RO) | 237,237,237,237,261,261,261,261 | ||||
3rd | Non-Spinnaker Indexed Rating | Savannah | Yes | Tartan 34-2 | 144 | 86.6 | 71.5 | 6.6 | (3.3) | 5.5 | 4.4 | 4.8 RO | 4.4 | (0.0 DNC) | (0.0 DNC) | 4.4 | 5.5 | 5.5 | 4.8 RO | 4.4 | 5.5 | 4.4 | 4.8 RO | (3.7) | (4.4) | (0.0 DNC) | (3.7) | 6.6 | 144,144,144,144,159,159,159,159 | ||||
4th | Non-Spinnaker Indexed Rating | Perfect Chemistry | Yes | HUNTER 31 HS% RFA PROP RL | 180 | 31.3 | 31.3 | 2.4 RO | 0.0 DNC | 1.9 | 2.1 | (0.0 DNC) | (0.0 DNC) | 5.5 | 2.4 RO | 2.1 | 1.9 | (0.0 DNC) | 4.4 | (0.0 DNC) | 2.5 | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | 2.1 | (0.0 DNC) | 1.9 | 1.0 DNF | 180,207,180,210,198,228,198,231 | ||||
5th | Non-Spinnaker Indexed Rating | Tulip | Yes | CONTEST 32 CS RFA PROP | 252 | 30.5 | 30.5 | 2.1 | 0.0 DNC | 3.7 | 0.0 DNC | 2.1 | 2.1 | 0.0 DNC | (0.0 DNC) | 2.8 RO | (0.0 DNC) | 1.0 DNF | 2.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 2.5 | 5.5 | (0.0 DNC) | (0.0 DNC) | 5.5 | 1.0 DNF | 252,252,255,255,279,279,282,282 | ||||
6th | Non-Spinnaker Indexed Rating | Buttercup | Yes | Rhodes 22 | 258 | 30.3 | 30.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.4 | 0.0 DNC | 0.0 DNC | 5.5 | 0.0 DNC | 3.7 | 0.0 DNC | (0.0 DNC) | 6.6 | (0.0 DNC) | 1.0 DSQ | (0.0 DNC) | 9.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 258,258,258,258,285,285,285,285 |
Sailed: 21, Discards: 7, To count: 14, Rating system: Custom, Entries: 3, Scoring system: Sunset with RO=Average and 1/3 discard
Rank | Fleet | Boat | Entry Form |
Class | Custom | Total | Nett |
FLLP 8 10/19/2023 |
FLLP 7 10/12/2023 |
FLLP 6 10/05/2023 |
FLLP 5 09/28/2023 |
FLLP 4 09/21/2023 |
FLLP 3 09/14/2023 |
FLLP 2 09/07/2023 |
FLLP 1 08/31/2023 |
SULP 8 08/24/2023 |
SULP 7 08/17/2023 |
SULP 6 08/10/2023 |
SULP 5 08/03/2023 |
SULP 4 07/27/2023 |
SULP 3 07/20/2023 |
SULP 2 07/13/2023 |
SULP 1 07/06/2023 |
SPLP-8 06/29/2023 |
SPLP-7 06/22/2023 |
SPLP-6 06/15/2023 |
SPLP-5 06/08/2023 |
SPLP-4 06/01/2023 |
SPLP-3 05/25/2023 |
SPLP-2 5/18/2023 |
SPLP-1 5/11/2023 |
R1 |
Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker Indexed Rating | Blue Heaven | Yes | CATA 27 OB | 213 | 115.4 | 91.4 | 7.8 | 5.5 | 5.5 | 5.8 RO | 5.5 | 5.5 | 7.8 | 7.8 | 5.5 | (3.3) | (1.0 RET) | (0.0 DNC) | 7.8 | 7.8 | 5.8 RO | 7.8 | (3.3) | 5.8 RO | (5.5) | (5.5) | (5.5) | 213,213,213,213,237,237,237,237 | ||||
2nd | Spinnaker Indexed Rating | Mea Culpa | Yes | J-24 ODR | 171 | 44.9 | 44.9 | 3.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | 3.3 | (0.0 DNC) | 2.5 | 4.1 RO | 5.5 | 3.3 | 3.3 | 3.3 | 5.5 | 3.3 | 7.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 171,171,174,174,189,189,192,192 | ||||
3rd | Spinnaker Indexed Rating | Goin' | Yes | TRIPP 26 HCA NSA RL SSH | 117 | 43.0 | 43.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.2 RO | 3.3 | 8.5 | 7.8 | 8.5 | 7.8 | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 117,123,114,123,129,138,126,138 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RET | Retired | 1 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular