DYC High Points
DYC
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 1.16, Course: WA-1, Wind: E NS R/L, Ave wind: 4
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 0:50:27 | 0:44:27 | 0:35:09 | 0:00:00 | 213 | 1.566 kn | 7.8 | 213,213,213,213,237,237,237,237 |
Gemini | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | RO | 6.1 | 237,237,237,237,261,261,261,261 | ||||||
Savannah | Yes | 3 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | 0:06:00 | 0:58:19 | 0:52:19 | 0:45:29 | 0:11:53 | 348.034 | 1.33 kn | 3.3 | 144,144,144,144,159,159,159,159 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 1.16, Course: WA-1, Wind: E SP R/L, Ave wind: 4
Start: S2 Indexed, Finishes: Place, Time: 0:11:00, Distance: 1.16, Course: WA-1, Wind: E SP W/L, Ave wind: 4
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | Yes | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 0:54:08 | 0:48:08 | 0:38:04 | 0:00:00 | 213 | 1.446 kn | 5.5 | 213,213,213,213,237,237,237,237 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RET | Retired | 1 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular