DYC High Points
DYC
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 2.87, Course: RE-2, Wind: W NS R/L, Ave wind: 4
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buttercup | Yes | 1 | Non-Spinnaker Indexed Rating | Rhodes 22 | 258 | 0:06:00 | 1:24:28 | 1:18:28 | 0:23:41 | 0:00:00 | 258 | 2.195 kn | 9.1 | 258,258,258,258,285,285,285,285 |
Maria's Mark | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 27 OB | 213 | RO | 8.7 | 213,213,213,213,237,237,237,237 | ||||||
Gemini | Yes | 3 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:49:47 | 1:43:47 | 0:32:10 | 0:27:21 | 518.695 | 1.659 kn | 7.3 | 237,237,237,237,261,261,261,261 |
Tulip | Yes | 4 | Non-Spinnaker Indexed Rating | CONTEST 32 CS RFA PROP | 255 | 0:06:00 | 1:58:58 | 1:52:58 | 0:34:14 | 0:34:47 | 613.259 | 1.524 kn | 5.5 | 252,252,255,255,279,279,282,282 |
Savannah | Yes | 5 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | 0:06:00 | 1:56:38 | 1:50:38 | 0:38:53 | 0:43:14 | 589.232 | 1.556 kn | 3.7 | 144,144,144,144,159,159,159,159 |
Perfect Chemistry | Yes | 6 | Non-Spinnaker Indexed Rating | HUNTER 31 HS% RFA PROP RL | 210 | DNF | 1.0 | 180,207,180,210,198,228,198,231 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 2.87, Course: RE-2, Wind: W SP R/L, Ave wind: 4
Start: S2 Indexed, Finishes: Place, Time: 0:11:00, Distance: 2.87, Course: RE-2, Wind: W SP W/L, Ave wind: 4
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mea Culpa | Yes | 1 | Spinnaker Indexed Rating | J-24 ODR | 174 | 0:06:00 | 1:08:02 | 1:02:02 | 0:20:54 | 0:00:00 | 174 | 2.776 kn | 7.8 | 171,171,174,174,189,189,192,192 |
Blue Heaven | Yes | 2 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 1:14:31 | 1:08:31 | 0:21:54 | 0:03:09 | 249.668 | 2.513 kn | 3.3 | 213,213,213,213,237,237,237,237 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RET | Retired | 1 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular