DYC High Points
DYC
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 3.6, Course: Z-3, Wind: SW NS R/L, Ave wind: 13
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria's Mark | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 1:03:25 | 0:57:25 | 0:14:38 | 0:00:00 | 213 | 3.762 kn | 8.9 | 213,213,213,213,237,237,237,237 |
Gemini | Yes | 2 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:23:21 | 1:17:21 | 0:19:07 | 0:18:08 | 477.891 | 2.793 kn | 6.6 | 237,237,237,237,261,261,261,261 |
Savannah | Yes | 3 | Non-Spinnaker Indexed Rating | Tartan 34-2 | 144 | RO | 4.8 | 144,144,144,144,159,159,159,159 | ||||||
Perfect Chemistry | Yes | 4 | Non-Spinnaker Indexed Rating | HUNTER 31 HS% RFA PROP RL | 210 | 0:06:00 | 1:21:29 | 1:15:29 | 0:19:19 | 0:18:18 | 453.085 | 2.862 kn | 4.4 | 180,207,180,210,198,228,198,231 |
Tulip | Yes | 5 | Non-Spinnaker Indexed Rating | CONTEST 32 CS RFA PROP | 255 | 0:06:00 | 1:36:13 | 1:30:13 | 0:21:47 | 0:29:38 | 648.873 | 2.394 kn | 2.1 | 252,252,255,255,279,279,282,282 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 3.6, Course: Z-3, Wind: SW SP R/L, Ave wind: 13
Start: S2 Indexed, Finishes: Place, Time: 0:06:00, Distance: 3.6, Course: Z-3, Wind: SW SP R/L, Ave wind: 13
Boat | Entry Form |
Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave?speed | Points | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | Yes | 1 | Spinnaker Indexed Rating | TRIPP 26 HCA NSA RL SSH | 114 | 0:06:00 | 0:56:12 | 0:50:12 | 0:14:42 | 0:00:00 | 114 | 4.303 kn | 7.8 | 117,123,114,123,129,138,126,138 |
Mea Culpa | Yes | 2 | Spinnaker Indexed Rating | J-24 ODR | 174 | 0:06:00 | 1:13:32 | 1:07:32 | 0:18:08 | 0:12:48 | 343.27 | 3.198 kn | 3.3 | 171,171,174,174,189,189,192,192 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RET | Retired | 1 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular