DYC Spring Low Points
DYC
Results as of 17:35 on November 11, 2015
Race Name links to Individual Race Results
Sailed: 5, Discards: 0, To count: 5, Rating system: Custom, Entries: 10, Scoring system: TimePerMile
Rank | Boat | Class | Custom | Total | Nett |
SPLP 8 7/2/2015 |
SPLP 7 6/25/2015 |
SPLP 6 6/18/2015 |
SPLP 5 6/11/2015 |
SPLP 4 6/4/2015 |
SPLP 3 5/28/2015 |
SPLP 2 5/21/2015 |
SPLP 1 5/14/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Heaven | Catalina 27 | 213 | 7.5 | 7.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.5 RO | |||
2 | Just Relaxin | Cape Dory 22 | 276 | 13.8 | 13.8 | 2.8 RO | 3.0 | 3.0 | 4.0 | 1.0 | |||
3 | Shadowfax | Merit 25 | 180 | 17.0 | 17.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 DNC | |||
4 | Mea Culpa | J24 | 171 | 25.7 | 25.7 | 3.0 | 5.0 | 3.7 RO | 3.0 | 11.0 DNC | |||
5 | Avonna | Beneteau First 235 | 204 | 37.0 | 37.0 | 11.0 DNC | 6.0 | 4.0 | 5.0 RO | 11.0 DNC | |||
6 | Vento | S-2 8.0B | 228 | 42.0 | 42.0 | 11.0 DNC | 4.0 | 11.0 DNC | 5.0 | 11.0 DNC | |||
7 | Big Kahuna | Catalina 27 | 213 | 45.0 | 45.0 | 11.0 DNC | 7.0 | 5.0 | 11.0 DNC | 11.0 DNC | |||
8 | Luvit | Cape Dory 30 (Ketch) | 228 | 46.0 | 46.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | |||
9 | That's Amore | Catalina 42 | 102 | 50.0 | 50.0 | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | |||
10 | Contessa II | Columbia 26 MKII | 231 | 52.0 | 52.0 | 11.0 DNC | 8.0 RO | 11.0 DNC | 11.0 DNC | 11.0 DNC |
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: TimePerMile
Rank | Boat | Class | PHRFTOT | Total | Nett |
SPLP 8 7/2/2015 |
SPLP 7 6/25/2015 |
SPLP 6 6/18/2015 |
SPLP 5 6/11/2015 |
SPLP 4 6/4/2015 |
SPLP 3 5/28/2015 |
SPLP 2 5/21/2015 |
SPLP 1 5/14/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Heaven | Catalina 27 | 213 | 7.5 | 7.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.5 RO | |||
2 | Shadowfax | Merit 25 | 180 | 10.0 | 10.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 DNC | |||
3 | Mea Culpa | J24 | 171 | 16.0 | 16.0 | 3.0 | 3.0 | 3.0 RO | 3.0 | 4.0 DNC |
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: TimePerMile
Rank | Boat | Class | PHRFTOT | Total | Nett |
SPLP 8 7/2/2015 |
SPLP 7 6/25/2015 |
SPLP 6 6/18/2015 |
SPLP 5 6/11/2015 |
SPLP 4 6/4/2015 |
SPLP 3 5/28/2015 |
SPLP 2 5/21/2015 |
SPLP 1 5/14/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Just Relaxin | Cape Dory 22 | 276 | 5.0 | 5.0 | 1.0 RO | 1.0 | 1.0 | 1.0 | 1.0 | |||
2 | Avonna | Beneteau First 235 | 204 | 23.5 | 23.5 | 8.0 DNC | 3.0 | 2.0 | 2.5 RO | 8.0 DNC | |||
3 | Vento | S-2 8.0B | 228 | 28.0 | 28.0 | 8.0 DNC | 2.0 | 8.0 DNC | 2.0 | 8.0 DNC | |||
4 | Big Kahuna | Catalina 27 | 213 | 31.0 | 31.0 | 8.0 DNC | 4.0 | 3.0 | 8.0 DNC | 8.0 DNC | |||
5 | Luvit | Cape Dory 30 (Ketch) | 228 | 34.0 | 34.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | |||
6 | That's Amore | Catalina 42 | 102 | 36.0 | 36.0 | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | |||
7 | Contessa II | Columbia 26 MKII | 231 | 37.0 | 37.0 | 8.0 DNC | 5.0 RO | 8.0 DNC | 8.0 DNC | 8.0 DNC |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com