DYC Spring Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.88, Course: E 2, Wind dir: SE, Ave wind: 10 kts
Start: Spinnaker1, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: E 3, Wind dir: SE, Ave wind: 6 kts
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:06:00 | 1:16:20 | 1:10:20 | 0:12:08 | 0:00:00 | 213 | 4.538 kn | 1.0 |
Shadowfax | 2 | Merit 25 | 180 | 0:06:00 | 1:17:55 | 1:11:55 | 0:12:58 | 0:04:38 | 230.177 | 4.438 kn | 2.0 |
Just Relaxin | 3 | Cape Dory 22 | 306 | RO | 2.8 | ||||||
Mea Culpa | 4 | J24 | 171 | 0:06:00 | 1:22:29 | 1:16:29 | 0:13:57 | 0:10:01 | 279.717 | 4.173 kn | 3.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:06:00, Distance: 5.32, Course: E 3, Wind dir: SE, Ave wind: 6 kts
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:06:00 | 1:16:20 | 1:10:20 | 1:04:32 | 0:00:00 | 213 | 4.538 kn | 1.0 |
Shadowfax | 2 | Merit 25 | 180 | 0:06:00 | 1:17:55 | 1:11:55 | 1:08:58 | 0:04:38 | 230.177 | 4.438 kn | 2.0 |
Mea Culpa | 3 | J24 | 171 | 0:06:00 | 1:22:29 | 1:16:29 | 1:14:15 | 0:10:01 | 279.717 | 4.173 kn | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.88, Course: E 2, Wind dir: SE, Ave wind: 10 kts
Boat | Rank | Class | PHRFTOT | Place | Points |
---|---|---|---|---|---|
Just Relaxin | 1 | Cape Dory 22 | 306 | RO | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com