DYC Spring Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.16, Course: WB, Wind dir: SE
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.32, Course: WB 2, Wind dir: SE
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Shadowfax | 1 | Merit 25 | 180 | 0:11:00 | 1:45:56 | 1:34:56 | 0:21:04 | 0:00:00 | 180 | 2.73 kn | 1.0 |
Blue Heaven | 2 | Catalina 27 | 213 | 0:11:00 | 1:56:34 | 1:45:34 | 0:22:25 | 0:06:21 | 261.766 | 2.455 kn | 2.0 |
Mea Culpa | 3 | J24 | 171 | 0:11:00 | 1:54:34 | 1:43:34 | 0:23:17 | 0:09:48 | 246.387 | 2.503 kn | 3.0 |
Just Relaxin | 4 | Cape Dory 22 | 306 | 0:06:00 | 1:09:52 | 1:03:52 | 0:24:11 | 0:08:12 | 432.219 | 2.029 kn | 4.0 |
Avonna | 5 | Beneteau First 235 | 225 | RO | 5.0 | ||||||
Vento | 5 | S-2 8.0B | 252 | 0:06:00 | 1:12:56 | 1:06:56 | 0:27:03 | 0:14:47 | 479.382 | 1.936 kn | 5.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.32, Course: WB 2, Wind dir: SE
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Shadowfax | 1 | Merit 25 | 180 | 0:11:00 | 1:45:56 | 1:34:56 | 1:31:02 | 0:00:00 | 180 | 2.73 kn | 1.0 |
Blue Heaven | 2 | Catalina 27 | 213 | 0:11:00 | 1:56:34 | 1:45:34 | 1:36:51 | 0:06:21 | 261.766 | 2.455 kn | 2.0 |
Mea Culpa | 3 | J24 | 171 | 0:11:00 | 1:54:34 | 1:43:34 | 1:40:33 | 0:09:48 | 246.387 | 2.503 kn | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.16, Course: WB, Wind dir: SE
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Just Relaxin | 1 | Cape Dory 22 | 306 | 0:06:00 | 1:09:52 | 1:03:52 | 0:52:14 | 0:00:00 | 306 | 2.029 kn | 1.0 |
Vento | 2 | S-2 8.0B | 252 | 0:06:00 | 1:12:56 | 1:06:56 | 0:58:25 | 0:07:06 | 347.102 | 1.936 kn | 2.0 |
Avonna | 3 | Beneteau First 235 | 225 | RO | 2.5 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com