DYC Spring Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.88, Course: E 2, Wind dir: SE, Ave wind: 10 kts
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.31, Course: E 3, Wind dir: SE, Ave wind: 10 kts
Boat | Rank | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:09:33 | 0:58:33 | 0:12:28 | 0:00:00 | 213 | 4.417 kn | 1.0 |
Shadowfax | 2 | Merit 25 | 180 | 0:11:00 | 1:07:27 | 0:56:27 | 0:12:34 | 0:00:26 | 185.634 | 4.581 kn | 2.0 |
Just Relaxin | 3 | Cape Dory 22 | 306 | 0:06:00 | 0:52:33 | 0:46:33 | 0:13:13 | 0:02:39 | 357.825 | 3.712 kn | 3.0 |
Vento | 4 | S-2 8.0B | 252 | 0:06:00 | 0:51:26 | 0:45:26 | 0:13:46 | 0:04:19 | 336.048 | 3.803 kn | 4.0 |
Mea Culpa | 5 | J24 | 171 | 0:11:00 | 1:15:07 | 1:04:07 | 0:14:27 | 0:08:47 | 285.543 | 4.033 kn | 5.0 |
Avonna | 6 | Beneteau First 235 | 225 | 0:06:00 | 0:54:55 | 0:48:55 | 0:15:20 | 0:09:11 | 403.98 | 3.533 kn | 6.0 |
Big Kahuna | 7 | Catalina 27 | 237 | 0:06:00 | 1:07:26 | 1:01:26 | 0:18:58 | 0:21:05 | 648.082 | 2.813 kn | 7.0 |
Contessa II | 8 | Columbia 26 MKII | 255 | RO | 8.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.31, Course: E 3, Wind dir: SE, Ave wind: 10 kts
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Catalina 27 | 213 | 0:11:00 | 1:09:33 | 0:58:33 | 0:53:43 | 0:00:00 | 213 | 4.417 kn | 1.0 |
Shadowfax | 2 | Merit 25 | 180 | 0:11:00 | 1:07:27 | 0:56:27 | 0:54:08 | 0:00:26 | 185.634 | 4.581 kn | 2.0 |
Mea Culpa | 3 | J24 | 171 | 0:11:00 | 1:15:07 | 1:04:07 | 1:02:15 | 0:08:47 | 285.543 | 4.033 kn | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.88, Course: E 2, Wind dir: SE, Ave wind: 10 kts
Boat | Rank | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Just Relaxin | 1 | Cape Dory 22 | 306 | 0:06:00 | 0:52:33 | 0:46:33 | 0:38:04 | 0:00:00 | 306 | 3.712 kn | 1.0 |
Vento | 2 | S-2 8.0B | 252 | 0:06:00 | 0:51:26 | 0:45:26 | 0:39:39 | 0:01:49 | 285.466 | 3.803 kn | 2.0 |
Avonna | 3 | Beneteau First 235 | 225 | 0:06:00 | 0:54:55 | 0:48:55 | 0:44:11 | 0:06:46 | 349.52 | 3.533 kn | 3.0 |
Big Kahuna | 4 | Catalina 27 | 237 | 0:06:00 | 1:07:26 | 1:01:26 | 0:54:39 | 0:18:38 | 579.687 | 2.813 kn | 4.0 |
Contessa II | 5 | Columbia 26 MKII | 255 | RO | 5.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com