DYC Spring Low Points
DYC
Results as of 12:40 on September 29, 2016
Race Name links to Individual Race Results
Sailed: 5, Discards: 0, To count: 5, Rating system: Custom, Entries: 7, Scoring system: TimePerMile
Rank | Fleet | Boat | Class | Custom | Total | Nett |
SPLP 8 6/30/2016 |
SPLP 7 6/23/2016 |
SPLP 6 6/16/2016 |
SPLP 5 6/9/2016 |
SPLP 4 6/2/2016 |
SPLP 3 5/26/2016 |
SPLP 2 5/19/2016 |
SPLP 1 5/12/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Papaya | Lindenberg 22 | 204 | |||||||||||
Overall | Toujours Pret | Catalina 22 | 276 | |||||||||||
Overall | Vento | S-2 8.0B | 228 | |||||||||||
Overall | Big Kahuna | Catalina 27 | 213 | |||||||||||
Overall | Contessa II | Columbia 26 MKII | 231 | |||||||||||
Overall | Goin' | Tripp 26 | 117 | |||||||||||
Overall | Luvit | Cape Dory 30 (Ketch) | 228 | |||||||||||
Overall | Mea Culpa | J24 | 171 | |||||||||||
1 | Overall | Blue Heaven | Catalina 27 | 213 | 6.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
2 | Overall | Mea Culpa | J24 | 171 | 10.0 | 10.0 | 1.0 | 2.0 | 3.0 | 2.0 RO | 2.0 | |||
3 | Overall | Avonna | Beneteau First 235 | 204 | 23.5 | 23.5 | 2.5 RO | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | |||
4 | Overall | Blessed | ODay 25 Centerboard | 246 | 25.0 | 25.0 | 8.0 DNC | 4.0 | 8.0 DNC | 2.0 | 3.0 | |||
5 | Overall | Shadowfax | Merit 25 | 180 | 30.0 | 30.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 RO | |||
6 | Overall | That's Amore | Catalina 42 | 102 | 34.0 | 34.0 | 5.0 DNF | 5.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | |||
7 | Overall | Just Relaxin' | Cape Dory 22 | 276 | 38.0 | 38.0 | 8.0 DNC | 6.0 RO | 8.0 DNC | 8.0 DNC | 8.0 DNC |
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: TimePerMile
Rank | Fleet | Boat | Class | PHRFTOT | Total | Nett |
SPLP 8 6/30/2016 |
SPLP 7 6/23/2016 |
SPLP 6 6/16/2016 |
SPLP 5 6/9/2016 |
SPLP 4 6/2/2016 |
SPLP 3 5/26/2016 |
SPLP 2 5/19/2016 |
SPLP 1 5/12/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Goin' | Tripp 26 | 117 | |||||||||||
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 6.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
2 | Spinnaker | Mea Culpa | J24 | 171 | 8.8 | 8.8 | 1.0 | 2.0 | 2.0 | 1.8 RO | 2.0 | |||
3 | Spinnaker | Shadowfax | Merit 25 | 180 | 18.0 | 18.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 RO |
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: TimePerMile
Rank | Fleet | Boat | Class | PHRFTOT | Total | Nett |
SPLP 8 6/30/2016 |
SPLP 7 6/23/2016 |
SPLP 6 6/16/2016 |
SPLP 5 6/9/2016 |
SPLP 4 6/2/2016 |
SPLP 3 5/26/2016 |
SPLP 2 5/19/2016 |
SPLP 1 5/12/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Spinnaker | Toujours Pret | Catalina 22 | 276 | |||||||||||
Non-Spinnaker | Contessa II | Columbia 26 MKII | 231 | |||||||||||
Non-Spinnaker | Vento | S-2 8.0B | 228 | |||||||||||
Non-Spinnaker | Big Kahuna | Catalina 27 | 213 | |||||||||||
Non-Spinnaker | Mea Culpa | J24 | 171 | |||||||||||
Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 228 | |||||||||||
Non-Spinnaker | Papaya | Lindenberg 22 | 204 | |||||||||||
1 | Non-Spinnaker | Avonna | Beneteau First 235 | 204 | 13.0 | 13.0 | 1.0 RO | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | |||
2 | Non-Spinnaker | Blessed | ODay 25 Centerboard | 246 | 14.0 | 14.0 | 5.0 DNC | 2.0 | 5.0 DNC | 1.0 | 1.0 | |||
3 | Non-Spinnaker | That's Amore | Catalina 42 | 102 | 20.0 | 20.0 | 2.0 DNF | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | |||
4 | Non-Spinnaker | Just Relaxin' | Cape Dory 22 | 276 | 24.0 | 24.0 | 5.0 DNC | 4.0 RO | 5.0 DNC | 5.0 DNC | 5.0 DNC |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht