DYC Spring Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.91, Course: WD-1
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 1.91, Course: WD-1
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 1.91, Course: WD-1
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mea Culpa | 1 | Overall | J24 | 171 | 0:11:00 | 1:24:28 | 1:13:28 | 0:37:21 | 0:00:00 | 171 | 1.56 kn | 1.0 |
Blue Heaven | 2 | Overall | Catalina 27 | 213 | 0:11:00 | 1:31:04 | 1:20:04 | 0:38:28 | 0:02:19 | 235.772 | 1.431 kn | 2.0 |
Avonna | 3 | Overall | Beneteau First 235 | 225 | RO | 2.5 | ||||||
Shadowfax | 4 | Overall | Merit 25 | 180 | 0:11:00 | 1:46:00 | 1:35:00 | 0:47:42 | 0:20:37 | 382.328 | 1.206 kn | 3.0 |
That's Amore | 5 | Overall | Catalina 42 | 114 | DNF | 5.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 1.91, Course: WD-1
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 1.91, Course: WD-1
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mea Culpa | 1 | Spinnaker | J24 | 171 | 0:11:00 | 1:24:28 | 1:13:28 | 1:11:20 | 0:00:00 | 171 | 1.56 kn | 1.0 |
Blue Heaven | 2 | Spinnaker | Catalina 27 | 213 | 0:11:00 | 1:31:04 | 1:20:04 | 1:13:27 | 0:02:19 | 235.772 | 1.431 kn | 2.0 |
Shadowfax | 3 | Spinnaker | Merit 25 | 180 | 0:11:00 | 1:46:00 | 1:35:00 | 1:31:06 | 0:20:37 | 382.328 | 1.206 kn | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.91, Course: WD-1
Boat | Rank | Fleet | Class | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
Avonna | 1 | Non-Spinnaker | Beneteau First 235 | 225 | RO | 1.0 |
That's Amore | 2 | Non-Spinnaker | Catalina 42 | 114 | DNF | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht