DYC Spring Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 0.73, Course: WZ (JB, 11, JB)
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 1.47, Course: WZ-2 (JB, 11, JB, 11, JB)
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 1.47, Course: WZ-2 (JB, 11, JB, 11, JB)
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Overall | Catalina 27 | 213 | 0:11:00 | 1:01:49 | 0:50:49 | 0:31:43 | 0:00:00 | 213 | 1.736 kn | 1.0 |
Mea Culpa | 2 | Overall | J24 | 171 | 0:11:00 | 1:12:52 | 1:01:52 | 0:40:52 | 0:13:51 | 378.913 | 1.426 kn | 2.0 |
Blessed | 3 | Overall | ODay 25 Centerboard | 273 | 0:06:00 | 1:30:00 | 1:24:00 | 1:37:52 | 0:56:47 | 1989.757 | 0.521 kn | 3.0 |
Shadowfax | 3 | Overall | Merit 25 | 180 | RO | 3.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 1.47, Course: WZ-2 (JB, 11, JB, 11, JB)
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 1.47, Course: WZ-2 (JB, 11, JB, 11, JB)
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Spinnaker | Catalina 27 | 213 | 0:11:00 | 1:01:49 | 0:50:49 | 0:46:37 | 0:00:00 | 213 | 1.736 kn | 1.0 |
Mea Culpa | 2 | Spinnaker | J24 | 171 | 0:11:00 | 1:12:52 | 1:01:52 | 1:00:04 | 0:13:51 | 378.913 | 1.426 kn | 2.0 |
Shadowfax | 3 | Spinnaker | Merit 25 | 180 | RO | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 0.73, Course: WZ (JB, 11, JB)
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blessed | 1 | Non-Spinnaker | ODay 25 Centerboard | 273 | 0:06:00 | 1:30:00 | 1:24:00 | 1:11:27 | 0:00:00 | 273 | 0.521 kn | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht