Skip to Content (Press Enter)

DYC Spring Low Points

DYC

Results as of 19:53 on June 25, 2018

Race Name links to Individual Race Results

Overall Fleet
Sailed: 18, Discards: 4, To count: 14, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Helm Class Rating Total Nett SPLP 6-3
6/25/2018
SPLP 6-2
6/25/2018
SPLP 6-1
6/25/2018
SPLP 5-3
6/18/2018
SPLP 5-2
6/18/2018
SPLP 5-1
6/18/2018
SPLP 4-4
6/11/2018
SPLP 4-3
6/11/2018
SPLP 4-2
6/11/2018
SPLP 4-1
6/11/2018
SPLP 3-3
6/4/2018
SPLP 3-2
6/4/2018
SPLP 3-1
6/4/2018
SPLP 2-3
5/21/2018
SPLP 2-2
5/21/2018
SPLP 2-1
5/21/2018
SPLP 1-2
5/14/2018
SPLP 1-1
5/14/2018
1 B. Gosse Laser 91.1 22.9 14.6 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) 1.0 1.3 RO 1.3 RO (1.3 RO) 1.0 1.0
2 A. Schreiber Laser 91.1 48.1 35.1 2.7 RO 2.7 RO 2.7 RO 3.0 3.0 3.0 3.0 3.0 (3.0) 2.0 (4.0) 2.0 2.0 2.0 2.0 2.0 (3.0) (3.0)
3 S. Burns Laser 91.1 89.0 45.0 3.0 3.0 3.0 11.0 DNC 11.0 DNC (11.0 DNC) 2.0 2.0 2.0 3.0 1.0 1.0 (11.0 DNC) 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC)
4 T. Owen Laser 91.1 72.0 52.0 (5.0) 2.0 (5.0) 4.0 RO 4.0 RO 4.0 RO 4.0 4.0 4.0 4.0 3.0 4.0 3.0 4.0 (5.0) (5.0 DSQ) 4.0 RO 4.0 RO
5 S. Charney Laser 91.1 118.6 74.6 2.0 4.0 2.0 1.0 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.2 RO 2.2 RO 2.2 RO 11.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)
6 D. Haas Laser 91.1 129.8 85.8 4.0 5.0 4.0 4.0 4.0 4.0 4.2 RO 4.2 RO 4.2 RO 4.2 RO 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)
7 S. Spratt JY-15 91.9 153.0 109.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (11.0 DNC) 2.0 RO 2.0 RO 2.0 RO (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0
8 P. Wright Aqua Finn 106.3 161.0 117.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 3.0 3.0 4.0 5.0
9 S. Owen Laser 91.1 162.0 118.0 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 4.0 (11.0 DNS) 7.0 DNF 4.0
10 C. Barnes Laser II 93.4 187.0 143.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 6.0
Laser Fleet
Sailed: 18, Discards: 4, To count: 14, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Helm Class Rating Total Nett SPLP 6-3
6/25/2018
SPLP 6-2
6/25/2018
SPLP 6-1
6/25/2018
SPLP 5-3
6/18/2018
SPLP 5-2
6/18/2018
SPLP 5-1
6/18/2018
SPLP 4-4
6/11/2018
SPLP 4-3
6/11/2018
SPLP 4-2
6/11/2018
SPLP 4-1
6/11/2018
SPLP 3-3
6/4/2018
SPLP 3-2
6/4/2018
SPLP 3-1
6/4/2018
SPLP 2-3
5/21/2018
SPLP 2-2
5/21/2018
SPLP 2-1
5/21/2018
SPLP 1-2
5/14/2018
SPLP 1-1
5/14/2018
1 B. Gosse Laser 91.1 22.9 14.6 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) 1.0 1.3 RO 1.3 RO (1.3 RO) 1.0 1.0
2 A. Schreiber Laser 91.1 45.5 32.5 2.5 RO 2.5 RO 2.5 RO 3.0 3.0 3.0 (3.0) (3.0) (3.0) 2.0 (4.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0
3 S. Burns Laser 91.1 71.0 39.0 3.0 3.0 3.0 8.0 DNC 8.0 DNC (8.0 DNC) 2.0 2.0 2.0 3.0 1.0 1.0 (8.0 DNC) 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC)
4 T. Owen Laser 91.1 68.0 50.0 (5.0) 2.0 (5.0) 3.8 RO 3.8 RO 3.8 RO 4.0 4.0 4.0 4.0 3.0 4.0 3.0 3.0 (4.0) (4.0 DSQ) 3.8 RO 3.8 RO
5 S. Charney Laser 91.1 91.6 59.6 2.0 4.0 2.0 1.0 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.2 RO 2.2 RO 2.2 RO 8.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC)
6 D. Haas Laser 91.1 105.8 73.8 4.0 5.0 4.0 4.0 4.0 4.0 4.2 RO 4.2 RO 4.2 RO 4.2 RO 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC)
7 S. Owen Laser 91.1 120.0 88.0 8.0 DNC 8.0 DNC 8.0 DNC 5.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 3.0 (8.0 DNS) 4.0 DNF 3.0
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
DSQ Disqualification
RO Race Officer Credit - Average of completed races
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software Sailwave Scoring Software 2.24.0
www.sailwave.com