Skip to Content (Press Enter)

DYC Spring Low Points

DYC

Race Officer: D. Haas
Conditions: Light chop. overcast, 4kts gusts to 10
Temperature: 70
SPLP 4-2 - Overall Fleet - 6/11/2018 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 B. Gosse Laser 91.1 0:06:00 0:15:01 0:09:01 0:09:54 0:00:00 91.1 1.0
2 S. Burns Laser 91.1 0:06:00 0:15:11 0:09:11 0:10:05 0:00:10 92.784 2.0
3 A. Schreiber Laser 91.1 0:06:00 0:15:41 0:09:41 0:10:38 0:00:40 97.836 3.0
4 T. Owen Laser 91.1 0:06:00 0:15:47 0:09:47 0:10:44 0:00:46 98.846 4.0
5 D. Haas Laser 91.1     RO       4.2
SPLP 4-2 - Laser Fleet - 6/11/2018 at 17:00
Start: Start 1, Finishes: Place
Rank Helm Class Rating Start Finish Elapsed Corrected BCE BCR Points
1 B. Gosse Laser 91.1 0:06:00 0:15:01 0:09:01 0:09:54 0:00:00 91.1 1.0
2 S. Burns Laser 91.1 0:06:00 0:15:11 0:09:11 0:10:05 0:00:10 92.784 2.0
3 A. Schreiber Laser 91.1 0:06:00 0:15:41 0:09:41 0:10:38 0:00:40 97.836 3.0
4 T. Owen Laser 91.1 0:06:00 0:15:47 0:09:47 0:10:44 0:00:46 98.846 4.0
5 D. Haas Laser 91.1     RO       4.2
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
DSQ Disqualification
RO Race Officer Credit - Average of completed races
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht

Sailwave Scoring Software Sailwave Scoring Software 2.24.0
www.sailwave.com